Humanitarian aid contributions
- $4.23bn Total funding tracked
Donor ranking of all funds reported to and processed by FTS for 2025
Donor | Funding (US$m) | % as a share of global funding |
---|---|---|
Norway, Government of | 119.8 | 2.8% |
Qatar, Government of | 43.1 | 1.0% |
Saudi Arabia (Kingdom of), Government of | 21.3 | 0.5% |
United Arab Emirates, Government of | 9.5 | 0.2% |
Kuwait, Government of | 4.6 | 0.1% |
Sudan, Government of | 4.5 | 0.1% |
Finland, Government of | 3.1 | 0.1% |
Austria, Government of | 2.7 | 0.1% |
Iceland, Government of | 2.2 | 0.1% |
New Zealand, Government of | 2.1 | 0.0% |
Spain, Government of | 2.1 | 0.0% |
Slovenia, Government of | 1.9 | 0.0% |
China, Government of | 1.4 | 0.0% |
Croatia, Government of | 1.3 | 0.0% |
Estonia, Government of | 0.7 | 0.0% |
Portugal, Government of | 0.6 | 0.0% |
African Development Bank | 0.3 | 0.0% |
Oman, Government of | 0.3 | 0.0% |
Brazil, Government of | 0.1 | 0.0% |
Singapore, Government of | 0.1 | 0.0% |
Colombia, Government of | 0.1 | 0.0% |
Guyana, Government of | 0.1 | 0.0% |
Intergovernmental Authority on Development | 0.0 | 0.0% |
Algeria, Government of | 0.0 | 0.0% |
Thailand, Government of | 0.0 | 0.0% |
Mongolia, Government of | 0.0 | 0.0% |
Total funding reported to and processed by FTS per year- inside and outside coordinated plans
2025
https://fts.unocha.org/home/2025/donors/view
Total funding reported to and processed by FTS per year- inside and outside coordinated plans
11-Feb-2025