Humanitarian aid contributions
- $4.23bn Total funding tracked
Donor ranking of all funds reported to and processed by FTS for 2025
Donor | Funding (US$m) | % as a share of global funding |
---|---|---|
United States of America, Government of | 882.3 | 20.9% |
Switzerland, Government of | 262.0 | 6.2% |
Belgium, Government of | 98.7 | 2.3% |
Canada, Government of | 47.3 | 1.1% |
Qatar, Government of | 43.1 | 1.0% |
United Arab Emirates, Government of | 9.5 | 0.2% |
Kuwait, Government of | 4.6 | 0.1% |
Sudan, Government of | 4.5 | 0.1% |
Finland, Government of | 3.1 | 0.1% |
Iceland, Government of | 2.2 | 0.1% |
New Zealand, Government of | 2.1 | 0.0% |
Slovenia, Government of | 1.9 | 0.0% |
Croatia, Government of | 1.3 | 0.0% |
Aid Fund for Northern Syria | 1.0 | 0.0% |
Türkiye, Government of | 0.5 | 0.0% |
Oman, Government of | 0.3 | 0.0% |
Philippines, Government of | 0.2 | 0.0% |
Brazil, Government of | 0.1 | 0.0% |
Lithuania, Government of | 0.1 | 0.0% |
Greece, Government of | 0.1 | 0.0% |
Singapore, Government of | 0.1 | 0.0% |
Colombia, Government of | 0.1 | 0.0% |
Thailand, Government of | 0.0 | 0.0% |
Mongolia, Government of | 0.0 | 0.0% |
Armenia, Government of | 0.0 | 0.0% |
Bhutan, Government of | 0.0 | 0.0% |
Total funding reported to and processed by FTS per year- inside and outside coordinated plans
2025
https://fts.unocha.org/home/2025/donors/view
Total funding reported to and processed by FTS per year- inside and outside coordinated plans
11-Feb-2025