Uganda Intersectoral COVID-19 Response Plan 2020

Feedback

Totals

Total incoming funding: US$32,588,509
Total original requirements: US$200,157,127
Total current requirements: US$200,157,127
Coverage: 16.3%
Displaying 1 - 13 of 13
Field cluster/sector Sort descending Current requirements US$ Funding US$ Coverage % Pledges US$
Communications COVID-19 795,952 0 0.0% 0
Coordination COVID-19 1,341,211 0 0.0% 0
Education COVID-19 2,262,495 1,969,070 87.0% 0
Food Security COVID-19 62,309,104 2,311,248 3.7% 0
Health COVID-19 71,159,758 5,797,866 8.1% 0
Logistics COVID-19 2,691,422 0 0.0% 0
Multi-sector Cash/Social Protection COVID-19 29,920,000 0 0.0% 0
Not reported 0 6,792,115 0.0% 0
Nutrition COVID-19 9,124,734 0 0.0% 0
Protection COVID-19 4,761,000 2,000,000 42.0% 0
Refugees COVID-19 2,300,879 6,179,089 268.6% 0
WASH COVID-19 13,490,572 560,632 4.2% 0
Multiple Field clusters (shared) 6,978,489

Filter by flow status