Lebanon Flash Appeal 2020

Feedback

Totals

Total incoming funding: US$159,039,651
Total requirements: US$196,609,142
Coverage: 80.9%
Displaying 1 - 54 of 54
Source org. Sort descending Funding US$ % of coordinated plan funding Pledges US$
ACT Alliance / Diakonie Emergency Aid 417,300 0.3% 0
ACT Alliance / Norwegian Church Aid 1,072,391 0.7% 0
Age International 15,567 0.0% 0
Aktion Deutschland Hilft 147,873 0.1% 0
Australia, Government of 2,225,013 1.4% 0
Austria, Government of 704,225 0.4% 0
Belgium, Government of 2,962,085 1.9% 0
Canada, Government of 8,829,283 5.6% 0
Canadian Coalition 373,166 0.2% 0
Canadian Food Grains Bank 321,006 0.2% 0
CARE Canada 922,203 0.6% 0
CARE USA 30,000 0.0% 0
Multiple donors through Central Emergency Response Fund 5,999,490 3.8% 0
China, Government of 100,000 0.1% 0
Croatia, Government of 117,371 0.1% 0
Denmark, Government of 444,560 0.3% 0
Dorcas Aid International 419,765 0.3% 0
Dutch Relief Alliance 122,000 0.1% 0
Multiple donors through Education Cannot Wait Fund 1,499,070 0.9% 0
EU Regional Trust Fund in Response to the Syrian Crisis (Madad Fund) 30,000 0.0% 0
European Commission 829,160 0.5% 0
European Commission's Humanitarian Aid and Civil Protection Department 31,067,238 19.5% 0
France, Government of 1,414,507 0.9% 0
Germany, Government of 5,918,526 3.7% 0
GIRO 555 1,120,751 0.7% 0
Iceland, Government of 293,344 0.2% 0
International Islamic Charity Organization 128,132 0.1% 0
International NGOs (Confidential) 2,271,580 1.4% 0
Islamic Relief Worldwide 557,792 0.4% 0
Italy, Government of 3,939,670 2.5% 0
Japan Platform 202,434 0.1% 0
Japan, Government of 5,480,538 3.4% 0
Jersey Overseas Aid 13,514 0.0% 0
Multiple donors through Lebanon Humanitarian Fund 5,246,517 3.3% 0
Netherlands, Government of 120,000 0.1% 0
Norway, Government of 9,779,739 6.1% 0
Norwegian Refugee Council 118,646 0.1% 0
Plan International 132,783 0.1% 0
Poland, Government of 216,216 0.1% 0
Private (individuals & organizations) 6,813,559 4.3% 0
Qatar, Government of 10,041,511 6.3% 0
Saudi Arabia (Kingdom of), Government of 1,519,550 1.0% 0
Save the Children 985,518 0.6% 0
Sweden, Government of 3,303,728 2.1% 0
Swiss Solidarity 2,857,586 1.8% 0
Switzerland, Government of 1,103,752 0.7% 0
United Arab Emirates, Government of 312,189 0.2% 0
United Kingdom, Government of 1,106,821 0.7% 0
United Nations Development Programme 1,963,100 1.2% 0
United Nations Foundation 312 0.0% 0
United Nations High Commissioner for Refugees 2,462,626 1.5% 0
United Nations Human Settlements Programme (UN-HABITAT) 10,000 0.0% 0
United Nations Population Fund 555,944 0.3% 0
United States of America, Government of 30,400,000 19.1% 0

Filter by source org.

Filter by destination org.

Filter by flow status