Sudan 2004

Feedback

Totals

Total incoming funding: US$553,756,188
Total original requirements: US$241,575,568
Total current requirements: US$726,641,111
Coverage: 76.2%
Displaying 1 - 21 of 21
Destination org. Sort descending Original requirements US$ Current requirements US$ Funding US$ Coverage % Pledges US$
Africa Rehabilitation & Education Programme 4,165,000 4,165,000 0 0.0% 0
CARE International 132,500 132,500 0 0.0% 0
Comitato Collaborazione Medica 531,312 531,312 0 0.0% 0
Food and Agriculture Organization of the United Nations 13,291,773 26,486,685 7,275,411 27.5% 0
International Aid Services 600,000 600,000 0 0.0% 0
International Organization for Migration 10,850,000 14,736,744 4,448,759 30.2% 0
Islamic African Relief Agency 53,682 53,682 0 0.0% 0
Office for the Coordination of Humanitarian Affairs 2,624,700 11,444,714 7,811,646 68.3% 0
Office of the High Commissioner for Human Rights 0 2,212,650 2,647,653 119.7% 0
Save the Children 853,722 853,722 0 0.0% 0
Tearfund 2,146,900 2,146,400 0 0.0% 0
UNDP for UNDSS 0 2,394,990 2,394,990 100.0% 0
United Nations Children's Fund 37,403,000 104,921,476 81,429,914 77.6% 0
United Nations Department of Safety and Security 3,725,000 4,412,000 2,444,861 55.4% 0
United Nations Development Programme 13,538,528 14,863,528 1,421,891 9.6% 0
United Nations High Commissioner for Refugees 8,868,000 46,871,442 20,489,788 43.7% 0
United Nations Industrial Development Organization 1,332,780 1,332,780 0 0.0% 0
United Nations Mine Action Service 10,229,000 14,729,000 6,513,963 44.2% 0
United Nations Population Fund 982,000 5,794,500 1,400,000 24.2% 0
World Food Programme 123,451,032 440,416,720 400,713,721 91.0% 0
World Health Organization 6,796,639 27,541,266 14,763,591 53.6% 0

Filter by source org.

Filter by destination org. type

Filter by destination org. level

Filter by field cluster

Filter by flow status