Haiti 2011

Feedback

Totals

Total incoming funding: US$220,820,927
Total requirements: US$382,390,619
Coverage: 57.7%
Displaying 1 - 49 of 49
Source org. Sort descending Funding US$ % of coordinated plan funding Pledges US$
Andorra, Government of 41,666 0.0% 0
Australia, Government of 958,770 0.4% 0
Belgium, Government of 9,097,355 4.1% 0
Brazil, Government of 3,445,511 1.6% 0
Brunei Darussalam, Government of 61,338 0.0% 0
Canada, Government of 28,566,406 12.9% 0
Multiple donors through Central Emergency Response Fund 10,371,212 4.7% 0
Chemonics International Inc. 216,264 0.1% 0
Congo, Republic of, Government of 525,949 0.2% 0
Estonia, Government of 80,321 0.0% 0
European Commission's Humanitarian Aid and Civil Protection Department 26,654,787 12.1% 0
Finland, Government of 4,524,928 2.0% 0
France, Government of 5,397,117 2.4% 0
Germany, Government of 170,000 0.1% 0
Multiple donors through Haiti Humanitarian Fund 13,397,951 6.1% 0
Inter-American Development Bank 9,950,658 4.5% 0
Ireland, Government of 878,345 0.4% 0
Italy, Government of 392,670 0.2% 0
Luxembourg, Government of 90,376 0.0% 0
Moldova, Government of 10,309 0.0% 0
Netherlands, Government of 1,949,301 0.9% 0
Norway, Government of 899,056 0.4% 0
Office for the Coordination of Humanitarian Affairs 3,124,097 1.4% 0
Office of the High Commissioner for Human Rights 579,956 0.3% 0
Private (individuals & organizations) 5,066,203 2.3% 0
South Africa, Government of 229,039 0.1% 0
Spain, Government of 4,658,094 2.1% 0
Sweden, Government of 24,321,286 11.0% 0
Switzerland, Government of 1,208,285 0.5% 0
UNICEF National Committee/Andorra 13,141 0.0% 0
UNICEF National Committee/Australia 64,153 0.0% 0
UNICEF National Committee/Belgium 109,753 0.0% 0
UNICEF National Committee/France 1,710,663 0.8% 0
UNICEF National Committee/Iceland 1,778 0.0% 0
UNICEF National Committee/Ireland 280,927 0.1% 0
UNICEF National Committee/Italy 27,931 0.0% 0
UNICEF National Committee/Japan 6,279,690 2.8% 0
UNICEF National Committee/Netherlands 3,684,460 1.7% 0
UNICEF National Committee/New Zealand 19,360 0.0% 0
UNICEF National Committee/Norway 16,790 0.0% 0
UNICEF National Committee/Portugal 154,032 0.1% 0
UNICEF National Committee/Slovenia 15,197 0.0% 0
UNICEF National Committee/Spain 1,275,717 0.6% 0
UNICEF National Committee/Sweden 333,064 0.2% 0
UNICEF National Committee/United Kingdom 1,215,831 0.6% 0
United Kingdom, Government of 4,799,881 2.2% 0
United States Fund for UNICEF 2,396,237 1.1% 0
United States of America, Government of 34,791,177 15.8% 0
World Food Programme 6,763,895 3.1% 0

Filter by source org.

Filter by flow status