Mali 2013

Feedback

Totals

Total incoming funding: US$264,726,309
Total original requirements: US$369,899,258
Total current requirements: US$476,926,521
Coverage: 55.5%
Total pledges: US$250,000
Displaying 1 - 74 of 74
Destination org. Sort descending Original requirements US$ Current requirements US$ Funding US$ Coverage % Pledges US$
Acción Contra el Hambre - Spain 19,234,029 12,490,856 1,829,547 14.6% 0
Action de Dévelopement Durable en Afrique 1,198,506 579,240 0 0.0% 0
Action Mopti 0 62,631 0 0.0% 0
African Renaissance At Word 0 1,179,885 0 0.0% 0
Aga Khan Foundation 1,103,284 669,612 0 0.0% 0
Agency for Technical Cooperation and Development 5,708,020 5,369,995 2,876,995 53.6% 0
Agronomes et Vétérinaires Sans Frontières - France 3,091,000 2,605,300 2,077,955 79.8% 0
Aide au Développement de la Médecine Traditionnelle 767,115 369,711 0 0.0% 0
Alliance for International Medical Action 3,566,933 6,969,429 847,458 12.2% 0
Association des Conseillers Agricoles au Sahel 399,460 540,332 0 0.0% 0
Association Goundamienne de Développement - Bonkore 0 991,200 0 0.0% 0
Association Jeunesse et Développement du Mali 392,868 614,167 0 0.0% 0
Association Malienne pour le Suivi et l'Orientation des Pratiques Traditonnelles 277,366 0 0 0.0% 0
Association pour le Développement du Nord 0 179,272 0 0.0% 0
CARE International 1,000,000 1,000,000 0 0.0% 0
Catholic Relief Services 3,425,153 2,095,776 0 0.0% 0
Center for Civilians in Conflict 0 107,890 0 0.0% 0
Comunità Impegno Servizio Volontariato 1,159,886 611,031 0 0.0% 0
CooperAcció 250,000 193,100 0 0.0% 0
Danish De-mining Group 0 1,660,000 0 0.0% 0
Danish Refugee Council 0 3,545,860 1,665,904 47.0% 0
Delta Survie 0 602,727 0 0.0% 0
Deutsche Welthungerhilfe e.V. (German Agro Action) 1,000,000 1,000,000 1,356,852 135.7% 0
Eau Vive 825,702 825,702 0 0.0% 0
Fonds de Solidarité Nationale 1,236,414 0 0 0.0% 0
Food and Agriculture Organization of the United Nations 11,785,072 14,215,023 4,443,134 31.3% 0
French Red Cross 891,094 1,388,741 0 0.0% 0
Groupe Action et Recherche pour le Développement Local 332,285 0 0 0.0% 0
Handicap International - Humanity & Inclusion 4,454,340 3,027,111 2,148,696 71.0% 0
iMMAP 0 163,900 0 0.0% 0
Initiative Malienne d’Appui au Développement Local 0 704,573 0 0.0% 0
International Emergency and Development Aid 0 2,957,000 0 0.0% 0
International Labour Organization 4,890,528 2,303,925 0 0.0% 0
International Medical Corps UK 0 512,879 512,879 100.0% 0
International Organization for Migration 7,237,717 10,812,314 4,896,944 45.3% 0
International Rescue Committee 8,340,425 9,994,687 8,649,281 86.5% 0
INTERSOS Humanitarian Aid Organization 0 500,118 0 0.0% 0
Islamic Relief Worldwide 3,340,105 2,300,000 0 0.0% 0
Mali Red Cross 793,603 793,603 0 0.0% 0
Mouvement National des Femmes pour la sauvegarde de la Paix et de l'Unité Nationale 0 286,200 0 0.0% 0
Médecins du Monde 1,092,364 964,814 964,814 100.0% 0
Médecins du Monde Belgium 4,515,000 8,282,925 7,965,701 96.2% 0
Near East Foundation 0 3,582,631 0 0.0% 0
Netherlands Development Organisation 1,300,000 1,300,000 0 0.0% 0
Norwegian Refugee Council 0 1,223,930 2,731,126 223.1% 0
Oeuvre Malienne d'Aide à l' Enfance du Sahel 498,929 498,929 0 0.0% 0
Office for the Coordination of Humanitarian Affairs 3,260,568 6,128,262 4,909,515 80.1% 0
Oxfam GB 9,021,442 5,752,784 5,448,032 94.7% 0
Plan International 2,987,478 2,987,478 520,423 17.4% 0
Plan Mali 3,971,666 4,604,491 1,505,639 32.7% 0
Right to Play 917,423 917,423 0 0.0% 0
Santé Diabète 546,250 546,250 136,001 24.9% 0
Santé et Développement 1,341,574 1,084,774 0 0.0% 0
Save the Children 13,267,615 12,167,615 1,812,531 14.9% 0
Secours Islamique France 0 787,000 0 0.0% 0
Sini Sanuman 481,500 481,500 0 0.0% 0
Solidarité Internationale pour l'Afrique 0 181,612 0 0.0% 0
Solidarités International 12,121,492 9,817,782 4,174,094 42.5% 0
SOS Attitude 0 675,000 0 0.0% 0
SOS Children's Villages 0 87,057 0 0.0% 0
Terre des Hommes International 2,452,800 3,779,690 1,054,032 27.9% 0
UN Women 4,645,000 7,287,000 153,652 2.1% 0
United Nations Children's Fund 84,698,263 91,920,678 41,102,595 44.7% 250,000
United Nations Department of Safety and Security 1,673,652 3,321,158 630,099 19.0% 0
United Nations High Commissioner for Refugees 3,847,641 27,620,194 24,651,573 89.3% 0
United Nations Joint Programme on HIV/AIDS 0 377,354 0 0.0% 0
United Nations Mine Action Service 0 9,927,195 7,236,293 72.9% 0
United Nations Population Fund 4,533,450 2,717,090 328,736 12.1% 0
Vétérinaires sans Frontières - Belgium 780,000 780,000 0 0.0% 0
WaterAid 365,254 365,254 0 0.0% 0
World Food Programme 100,828,892 146,844,131 123,138,916 83.9% 0
World Health Organization 19,938,962 20,089,962 2,073,072 10.3% 0
World Vision International 3,751,370 5,241,000 2,883,820 55.0% 0
Yam Giribolo Tumo - Association pour la promotion féminine 359,768 359,768 0 0.0% 0