occupied Palestinian territory 2015

Feedback

Totals

Total incoming funding: US$397,911,825
Total requirements: US$706,051,110
Coverage: 56.4%
Total pledges: US$726,049
Displaying 1 - 54 of 54
Source org. Sort descending Funding US$ % of coordinated plan funding Pledges US$
American Friends of UNRWA 1,382,913 0.3% 0
Australia, Government of 4,347,799 1.1% 0
Belgium, Government of 7,916,784 2.0% 0
Brazil, Government of 2,015,773 0.5% 0
Canada, Government of 13,187,429 3.3% 0
Croatia, Government of 50,000 0.0% 0
Czech Republic, Government of 122,916 0.0% 0
Denmark, Government of 1,327,261 0.3% 0
Disasters Emergency Committee (UK) 227,751 0.1% 0
Estonia, Government of 270,856 0.1% 0
European Commission Directorate-General for International Partnerships (formerly EuropeAid DEVCO) 1,659,290 0.4% 0
European Commission's Humanitarian Aid and Civil Protection Department 19,306,317 4.9% 0
Finland, Government of 1,126,997 0.3% 0
France, Government of 1,006,285 0.3% 0
Germany, Government of 22,414,534 5.6% 0
Ireland, Government of 2,087,228 0.5% 0
Islamic Development Bank 10,000,000 2.5% 0
Italy, Government of 5,343,889 1.3% 0
Japan, Government of 41,370,370 10.4% 0
Jordan Hashemite Charity Organization 853,510 0.2% 0
Khalifa Bin Zayed Al Nahyan Foundation 99,701 0.0% 0
Korea, Republic of, Government of 800,000 0.2% 0
Luxembourg, Government of 401,140 0.1% 0
Norway, Government of 10,099,713 2.5% 0
Not reported 8,113,471 2.0% 0
Office for the Coordination of Humanitarian Affairs 342,637 0.1% 0
OPEC Fund for International Development 1,799,950 0.5% 0
Poland, Government of 245,307 0.1% 0
Portugal, Government of 26,455 0.0% 0
Private (individuals & organizations) 8,122,532 2.0% 0
Russian Federation, Government of 4,000,000 1.0% 0
Saudi Arabia (Kingdom of), Government of 38,500,000 9.7% 0
Slovenia, Government of 56,689 0.0% 0
Spain, Government of 3,721,426 0.9% 609,756
Sweden, Government of 12,987,069 3.3% 116,293
Swiss Solidarity 59,960 0.0% 0
Switzerland, Government of 4,144,847 1.0% 0
Türkiye, Government of 4,105,361 1.0% 0
UNICEF National Committee/Australia 19,577 0.0% 0
UNICEF National Committee/Canada 10,048 0.0% 0
UNICEF National Committee/Denmark 25,064 0.0% 0
UNICEF National Committee/France 325,027 0.1% 0
UNICEF National Committee/Hong Kong 27,851 0.0% 0
UNICEF National Committee/Italy 433,644 0.1% 0
UNICEF National Committee/Japan 337,268 0.1% 0
UNICEF National Committee/Luxembourg 39,869 0.0% 0
UNICEF National Committee/Spain 52,885 0.0% 0
UNICEF National Committee/United Kingdom 222,120 0.1% 0
United Kingdom, Government of 8,351,492 2.1% 0
United States Fund for UNICEF 420,085 0.1% 0
United States of America, Government of 136,890,672 34.4% 0
UNRWA Spanish Committee 89,191 0.0% 0
World Food Programme 16,878,160 4.2% 0
World Health Organization 144,712 0.0% 0

Filter by source org.

Filter by destination org.