Ukraine 2015

Feedback

Totals

Total incoming funding: US$173,400,221
Total requirements: US$316,000,000
Coverage: 54.9%
Total pledges: US$3,998,106
Displaying 1 - 41 of 41
Source org. Sort descending Funding US$ % of coordinated plan funding Pledges US$
Austria, Government of 276,549 0.2% 0
Belgium, Government of 300,000 0.2% 0
Canada, Government of 11,467,591 6.6% 0
Multiple donors through Central Emergency Response Fund 4,920,172 2.8% 0
Czech Republic, Government of 436,234 0.3% 0
Denmark, Government of 2,260,894 1.3% 0
Estonia, Government of 1,299,078 0.7% 0
European Commission 6,330,896 3.7% 0
European Commission's Humanitarian Aid and Civil Protection Department 27,745,935 16.0% 0
Finland, Government of 1,083,424 0.6% 0
France, Government of 226,757 0.1% 0
Georgia, Government of 30,000 0.0% 0
Germany, Government of 34,331,289 19.8% 0
Global Fund to Fight AIDS, Tuberculosis and Malaria 3,686,121 2.1% 0
Greece, Government of 22,124 0.0% 0
Ireland, Government of 112,233 0.1% 0
Italy, Government of 135,870 0.1% 0
Japan, Government of 5,080,000 2.9% 0
Korea, Republic of, Government of 500,000 0.3% 0
Latvia, Government of 52,910 0.0% 0
Lithuania, Government of 98,398 0.1% 0
Luxembourg, Government of 264,550 0.2% 0
Netherlands, Government of 1,590,668 0.9% 0
Norway, Government of 6,628,001 3.8% 0
Not reported 7,893 0.0% 0
Poland, Government of 343,083 0.2% 0
Portugal, Government of 54,466 0.0% 0
Private (individuals & organizations) 1,080,191 0.6% 0
Russian Federation, Government of 5,250,000 3.0% 0
Sweden, Government of 4,313,157 2.5% 0
Switzerland, Government of 1,116,318 0.6% 0
UNICEF National Committee/Denmark 595,584 0.3% 0
UNICEF National Committee/Poland 67,618 0.0% 0
UNICEF National Committee/Slovakia 10,929 0.0% 0
UNICEF National Committee/United Kingdom 325,481 0.2% 0
United Kingdom, Government of 13,576,060 7.8% 3,998,106
United Nations Development Programme 1,456,580 0.8% 0
United States Fund for UNICEF 200,000 0.1% 0
United States of America, Government of 26,423,062 15.2% 0
World Food Programme 9,046,357 5.2% 0
World Health Organization 653,748 0.4% 0