Sahel Regional 2015
Primary tabs
Totals
Total incoming funding: | US$1,083,424 |
Total requirements: | US$10,336,405 |
Coverage: | 10.5% |
Outgoing funding: | US$0 |
Incoming minus outgoing funding: | US$1,083,424 |
Total pledges: | US$0 |
Flow ID Sort descending | Source org. | Destination org. | Project code | Description | Field Cluster | Amount (US$) | Funding status | Boundary |
---|---|---|---|---|---|---|---|---|
#129609 |
Food & Agriculture Organization of the United Nations
|
Aid to victims of humanitarian situation in Western Africa - Productive safety nets as a tool to reinforce the resilience in the Sahel (Sahel) |
FOOD SECURITY
|
$1,083,424 | Paid Contribution | Incoming |
- <
- 1
- 2
- 3
- 4
- 5
- >