Syrian Arab Republic regional refugee and resilience plan (3RP) 2016

Feedback

Totals

Total incoming funding: US$2,756,240,902
Total requirements: US$4,539,342,335
Coverage: 60.7%
Total pledges: US$1,000,000
Displaying 1 - 86 of 86
Source org. Sort descending Funding US$ % of coordinated plan funding Pledges US$
Andorra, Government of 16,816 0.0% 0
Australia, Government of 10,461,594 0.4% 0
Austria, Government of 5,256,982 0.2% 0
Belgium, Government of 19,767,945 0.7% 0
Bulgaria, Government of 110,988 0.0% 0
Canada, Government of 115,499,486 4.2% 0
Multiple donors through Central Emergency Response Fund 10,370,450 0.4% 0
China, Government of 2,000,000 0.1% 0
Czech Republic, Government of 2,668,320 0.1% 0
Denmark, Government of 17,304,092 0.6% 0
Deutsche Gesellschaft für Internationale Zusammenarbeit 2,304,750 0.1% 0
Estonia, Government of 458,670 0.0% 0
EU Regional Trust Fund in Response to the Syrian Crisis (Madad Fund) 3,804,497 0.1% 0
European Commission 255,924,909 9.3% 0
European Commission - EU Facility for Refugees in Turkey 8,879,023 0.3% 0
European Commission Directorate-General External Relations 1,620,789 0.1% 0
European Commission Directorate-General for International Partnerships (formerly EuropeAid DEVCO) 3,029,380 0.1% 0
European Commission's Humanitarian Aid and Civil Protection Department 187,515,601 6.8% 0
Finland, Government of 7,808,928 0.3% 0
Ford Foundation 210,000 0.0% 0
France, Government of 55,292,430 2.0% 0
Germany, Government of 671,486,733 24.4% 0
Global Fund to Fight AIDS, Tuberculosis and Malaria 681,744 0.0% 0
Holy See, Government of 7,500 0.0% 0
Iceland, Government of 2,552,883 0.1% 0
International Labour Organization 1,932,054 0.1% 0
Ireland, Government of 4,823,477 0.2% 0
Italy, Government of 7,791,023 0.3% 0
Japan, Government of 125,596,217 4.6% 0
Multiple donors through Jordan Humanitarian Fund 4,940,972 0.2% 0
KFW Development 1,358,615 0.0% 0
Korea, Republic of, Government of 2,120,000 0.1% 1,000,000
Kuwait, Government of 13,210,000 0.5% 0
Latvia, Government of 54,825 0.0% 0
Liechtenstein, Government of 99,206 0.0% 0
Lithuania, Government of 21,978 0.0% 0
Luxembourg, Government of 239,493 0.0% 0
Malta, Government of 56,690 0.0% 0
Mexico, Government of 2,000,000 0.1% 0
Monaco, Government of 144,270 0.0% 0
Netherlands, Government of 71,284,386 2.6% 0
New Zealand, Government of 346,782 0.0% 0
Norway, Government of 102,558,116 3.7% 0
Not reported 15,273,282 0.6% 0
OPEC Fund for International Development 300,000 0.0% 0
Poland, Government of 260,322 0.0% 0
Portugal, Government of 109,520 0.0% 0
Private (individuals & organizations) 132,603,469 4.8% 0
Qatar, Government of 8,884,204 0.3% 0
Romania, Government of 62,007 0.0% 0
Russian Federation, Government of 300,000 0.0% 0
Samsung Group 114,000 0.0% 0
Saudi Arabia (Kingdom of), Government of 5,213,125 0.2% 0
Slovakia, Government of 340,136 0.0% 0
Spain, Government of 8,204,972 0.3% 0
Sweden, Government of 16,586,278 0.6% 0
Switzerland, Government of 8,508,836 0.3% 0
Taiwan International Cooperation and Development Fund 981,481 0.0% 0
Multiple donors through UN Voluntary Trust Fund for Technical Cooperation 150,000 0.0% 0
UN Women 1,505,330 0.1% 0
UNICEF National Committee/Andorra 7,088 0.0% 0
UNICEF National Committee/Australia 4,199 0.0% 0
UNICEF National Committee/Austria 26,631 0.0% 0
UNICEF National Committee/Canada 1,699,406 0.1% 0
UNICEF National Committee/Denmark 1,232,166 0.0% 0
UNICEF National Committee/France 108,643 0.0% 0
UNICEF National Committee/Germany 8,255,468 0.3% 0
UNICEF National Committee/Iceland 31,982 0.0% 0
UNICEF National Committee/Italy 387,132 0.0% 0
UNICEF National Committee/Japan 58,375 0.0% 0
UNICEF National Committee/Korea (Republic of) 29,188 0.0% 0
UNICEF National Committee/Luxembourg 2,077 0.0% 0
UNICEF National Committee/Netherlands 2,201,179 0.1% 0
UNICEF National Committee/New Zealand 314,911 0.0% 0
UNICEF National Committee/Norway 402,029 0.0% 0
UNICEF National Committee/Portugal 296,192 0.0% 0
UNICEF National Committee/Spain 797,534 0.0% 0
UNICEF National Committee/Sweden 1,133,067 0.0% 0
UNICEF National Committee/United Kingdom 108,489 0.0% 0
United Arab Emirates, Government of 997,020 0.0% 0
United Kingdom, Government of 158,818,433 5.8% 0
United Nations Population Fund 604,206 0.0% 0
United States Fund for UNICEF 6,845,084 0.2% 0
United States of America, Government of 635,006,795 23.0% 0
World Bank 36,514 0.0% 0
World Food Programme 13,827,518 0.5% 0

Filter by source org.

Filter by destination org.