Totals
Total incoming funding: | US$2,653,928 |
Total current requirements: | US$0 |
Coverage: | 0.0% |
Outgoing funding: | US$0 |
Incoming minus outgoing funding: | US$2,653,928 |
Total pledges: | US$0 |
Flow ID | Source org. | Destination org. | Project code | Description | Field Cluster | Amount (US$) | Funding status | Boundary | Destination country |
---|---|---|---|---|---|---|---|---|---|
#151066 |
Lebanon Humanitarian Fund
|
Syria CBPF in Lebanon (OCT 5439) |
Multi-sector refugees
|
$1,061,571 | Paid Contribution | Incoming | |||
#151067 |
Jordan Humanitarian Fund
|
Syria CBPF in Jordan (OCT 5438) |
Multi-sector refugees
|
$1,592,357 | Paid Contribution | Incoming |
- <
- 1
- 2
- 3
- 4
- 5
- >