Syrian Arab Republic regional refugee and resilience plan (3RP) 2016

Feedback

Totals

Total incoming funding: US$2,756,240,902
Total original requirements: US$4,552,032,036
Total current requirements: US$4,539,342,335
Coverage: 60.7%
Total pledges: US$1,000,000
Displaying 1 - 103 of 103
Destination org. Sort descending Original requirements US$ Current requirements US$ Funding US$ Coverage % Pledges US$
ABAAD-Resource Center for Gender Equality 0 990,000 119,907 12.1% 0
ACT Alliance / Finn Church Aid 2,492,000 2,492,000 896,996 36.0% 0
ACT Alliance / Lutheran World Federation 1,610,515 1,610,515 986,769 61.3% 0
Action Contre la Faim - Action Against Hunger International 9,679,500 16,949,500 10,031,676 59.2% 0
Adventist Development and Relief Agency 0 3,500,000 2,027,785 57.9% 0
Afkar Society for Development and Human Relief 1,877,104 1,877,104 0 0.0% 0
Agency for Technical Cooperation and Development 5,148,506 26,833,754 7,765,591 28.9% 0
Al-Maqdese for Society Development 0 229,057 0 0.0% 0
Alehya'a Scientific Association 90,000 90,000 0 0.0% 0
AMEL - Lebanese Association for Popular Action 0 4,183,000 3,374,519 80.7% 0
American Near East Refugee Aid 0 5,167,800 5,018,048 97.1% 0
ARCS ARCI Cultura e Sviluppo 0 518,000 0 0.0% 0
Association for the Advancement of Democratic Rights-Legal Aid 304,942 304,942 349,999 114.8% 0
Associazione Volontari per il Servizio Internazionale 1,034,924 1,723,474 1,075,583 62.4% 0
CARE International 16,930,500 44,954,944 11,366,577 25.3% 0
CARITAS 15,639,753 15,639,753 4,489,855 28.7% 0
Caritas Lebanon Migrants Center 0 2,617,865 6,404,707 244.7% 0
Catholic Relief Services 2,705,343 2,705,343 808,233 29.9% 0
Center for Victims of Torture 3,000,000 3,000,000 2,816,667 93.9% 0
Civil Development Organization 138,000 138,000 0 0.0% 0
Comitato Internationale per lo Sviluppo dei Popoli 0 3,750,000 7,216,058 192.4% 0
Concern Worldwide 0 9,400,000 6,104,873 64.9% 0
Danish Refugee Council 13,926,416 34,404,056 26,284,674 76.4% 0
Dorcas Aid International 0 163,251 0 0.0% 0
Food and Agriculture Organization of the United Nations 24,850,000 53,350,000 21,831,018 40.9% 0
French Red Cross 7,105,000 7,105,000 0 0.0% 0
Fundacion Promocion Social de la Cultura 1,664,816 1,664,816 600,680 36.1% 0
FundaciĆ³n Alianza por Los Derechos, la Igualdad y la Solidaridad Internacional 529,694 529,694 195,576 36.9% 0
Gruppo Volontariato Civile (until 2018) 0 1,272,089 793,651 62.4% 0
Handicap International - Humanity & Inclusion 3,955,000 8,242,333 13,235,959 160.6% 0
Institute for Family Health 996,932 996,932 0 0.0% 0
International Alert 0 320,000 0 0.0% 0
International Catholic Migration Commission 2,993,054 2,993,054 6,817,025 227.8% 0
International Labour Organization 21,800,000 54,800,000 7,008,057 12.8% 0
International Medical Corps US 5,132,525 14,476,963 36,454,033 251.8% 0
International Organization for Migration 59,562,591 121,319,591 24,308,603 20.0% 0
International Orthodox Christian Charities 956,906 7,956,906 3,100,652 39.0% 0
International Relief and Development 1,190,000 1,190,000 357,767 30.1% 0
International Rescue Committee 15,213,548 28,213,548 52,915,788 187.6% 0
INTERSOS Humanitarian Aid Organization 6,568,261 6,568,261 8,782,644 133.7% 0
Islamic Relief Worldwide 732,159 7,899,771 1,278,844 16.2% 0
Japan Campaign for Children of Palestine 0 784,000 1,436,193 183.2% 0
Jiyan Foundation for Human Rights 250,000 250,000 0 0.0% 0
Jordan Health Aid Society 4,147,213 4,147,213 1,297,201 31.3% 0
Jordan Humanitarian Fund 0 0 4,027,420 0.0% 0
Kokkyo naki Kodomotachi (Children without Borders) 1,144,794 1,144,794 621,666 54.3% 0
Kurdistan Save the Children 265,000 265,000 0 0.0% 0
Lebanon Humanitarian Fund 0 0 -7,549,874 0.0% 0
MEDAIR 2,197,500 4,783,446 8,641,307 180.7% 0
Medical Aid for Palestinians 0 1,136,900 1,333,674 117.3% 0
Medical Teams International 0 500,000 0 0.0% 0
Mercy Corps 33,272,496 47,197,648 37,604,307 79.7% 0
Middle East Childrenā€™s Institute 500,004 500,004 0 0.0% 0
Movimiento por la Paz, el Desarme y la Libertad 270,000 270,000 925,864 342.9% 0
MĆ©decins du Monde 1,596,500 2,396,500 753,612 31.4% 0
National NGOs (Confidential) 0 0 0 0.0% 0
Near East Foundation 2,385,062 2,385,062 0 0.0% 0
Nippon International Cooperation for Community Development 960,231 960,231 4,753,743 495.1% 0
Norwegian Refugee Council 51,347,578 89,912,578 105,174,974 117.0% 0
Office for the Coordination of Humanitarian Affairs 4,700,000 4,700,000 1,279,894 27.2% 0
Orchard Association for Children Protection and Education 98,000 98,000 0 0.0% 0
Oxfam 5,337,811 16,332,811 7,965,889 48.8% 0
Peace Winds Japan 925,260 925,260 2,429,144 262.5% 0
People in Need 930,000 930,000 0 0.0% 0
Polish Center for International Aid 0 2,240,625 0 0.0% 0
PremiĆØre Urgence Internationale 5,860,413 15,663,566 5,776,607 36.9% 0
Qatar Red Crescent Society 2,000,000 9,343,000 8,671,218 92.8% 0
Questscope 2,544,000 2,544,000 765,063 30.1% 0
Regional Livelihoods Initiative 250,000,000 70,737,162 0 0.0% 0
Relief International 4,936,868 12,886,868 12,593,188 97.7% 0
RET International 0 3,594,155 0 0.0% 0
Save the Children 23,779,004 56,132,809 19,772,792 35.2% 0
Search for Common Ground 0 720,000 730,845 101.5% 0
Secours Islamique France 150,000 1,571,000 1,740,007 110.8% 0
Seeking to Equip People 165,000 165,000 0 0.0% 0
SeraphimGlobal 0 1,250,000 0 0.0% 0
Solidar Suisse 0 1,402,485 0 0.0% 0
SolidaritƩs International 0 12,770,000 11,220,000 87.9% 0
Tearfund New Zealand 0 0 346,782 0.0% 0
Terre des Hommes - Italy 1,031,000 3,647,405 3,111,322 85.3% 0
Terre des Hommes International 129,807 129,807 1,780,499 1,371.7% 0
The Engineering Association for Development and Environment 400,000 400,000 0 0.0% 0
The United Iraqi Medical Society for Relief and Development 300,000 300,000 0 0.0% 0
Triangle GƩnƩration Humanitaire 2,250,000 2,250,000 0 0.0% 0
UN Agencies (Confidential) 0 0 0 0.0% 0
UN agencies and NGOs (Confidential) 1,778,943,971 19,851,000 0 0.0% 0
Un Ponte Per 838,136 838,136 530,976 63.4% 0
UN Women 11,130,145 11,130,145 1,322,415 11.9% 0
United Nations Children's Fund 368,039,890 856,486,106 624,682,428 72.9% 0
United Nations Development Programme 244,215,788 422,215,788 98,481,468 23.3% 0
United Nations Educational, Scientific and Cultural Organization 16,462,054 16,462,054 0 0.0% 1,000,000
United Nations High Commissioner for Refugees 836,804,667 1,285,013,432 856,450,856 66.6% 0
United Nations Human Settlements Programme (UN-HABITAT) 6,659,988 6,659,988 0 0.0% 0
United Nations Industrial Development Organization 17,000,000 17,000,000 0 0.0% 0
United Nations Office for Project Services 65,303,500 109,303,500 6,318,750 5.8% 0
United Nations Population Fund 46,172,100 55,671,600 34,051,696 61.2% 0
United Nations Relief and Works Agency for Palestine Refugees in the Near East 21,866,487 84,948,010 32,967,741 38.8% 0
War Child 3,686,000 3,686,000 0 0.0% 0
World Food Programme 467,194,633 704,959,375 551,077,973 78.2% 0
World Health Organization 14,370,000 16,270,000 14,450,590 88.8% 0
World Rehabilitation Fund 0 2,320,024 517,887 22.3% 0
World Relief 1,061,800 1,061,800 1,728,665 162.8% 0
World Vision International 20,581,347 45,956,732 18,711,163 40.7% 0

Filter by source org.

Filter by destination org.