Syrian Arab Republic Humanitarian Response Plan 2017

Feedback

Totals

Total incoming funding: US$1,906,012,989
Total requirements: US$3,351,303,574
Coverage: 56.9%
Total pledges: US$1,005,651
Displaying 1 - 88 of 88
Source org. Sort descending Funding US$ % of coordinated plan funding Pledges US$
ACT Alliance / Church of Sweden 280,014 0.0% 0
ACT Alliance / Norwegian Church Aid 1,488,539 0.1% 0
American National Committee for UNRWA 137,368 0.0% 0
Australia, Government of 3,837,299 0.2% 0
Austria, Government of 6,973,662 0.4% 0
Belgium, Government of 18,218,877 1.0% 0
Bill and Melinda Gates Foundation 532,216 0.0% 0
Bulgaria, Government of 115,023 0.0% 0
Canada, Government of 85,817,639 4.5% 0
CARE International 469,263 0.0% 0
China, Government of 1,500,000 0.1% 0
Czech Republic, Government of 543,411 0.0% 0
Denmark, Government of 34,372,708 1.8% 164,305
Deutsche Gesellschaft für Internationale Zusammenarbeit 192,713 0.0% 0
Education Above All Foundation 1,675,391 0.1% 0
Estonia, Government of 195,073 0.0% 0
European Commission 33,040,376 1.7% 0
European Commission Directorate-General for International Partnerships (formerly EuropeAid DEVCO) 2,941,609 0.2% 0
European Commission's Humanitarian Aid and Civil Protection Department 105,946,787 5.6% 0
Expertise France 142,311 0.0% 0
Finland, Government of 6,647,970 0.3% 0
Fondation Internationale Carrefour 115,063 0.0% 0
France, Government of 13,316,424 0.7% 841,346
Germany, Government of 515,787,299 27.1% 0
Greece, Government of 360,577 0.0% 0
Iceland, Government of 440,000 0.0% 0
IKEA Foundation 610,890 0.0% 0
Ireland, Government of 4,062,853 0.2% 0
Italy, Government of 5,433,842 0.3% 0
Japan, Government of 71,864,216 3.8% 0
Jersey Overseas Aid 646,831 0.0% 0
Multiple donors through Jordan Humanitarian Fund 2,587,358 0.1% 0
Korea, Republic of, Government of 3,600,000 0.2% 0
Kuwait, Government of 23,983,500 1.3% 0
LEGO Foundation 87,236 0.0% 0
Liechtenstein, Government of 101,626 0.0% 0
Lithuania, Government of 39,004 0.0% 0
Luxembourg, Government of 1,112,469 0.1% 0
Malaysia, Government of 840,000 0.0% 0
Malta, Government of 104,605 0.0% 0
Netherlands, Government of 11,985,908 0.6% 0
Norway, Government of 88,474,275 4.6% 0
Not reported 91,708,753 4.8% 0
Office for the Coordination of Humanitarian Affairs 6,347,619 0.3% 0
Poland, Government of 1,690,287 0.1% 0
Private (individuals & organizations) 11,193,371 0.6% 0
Qatar Charity 500,000 0.0% 0
Qatar Red Crescent Society 506,008 0.0% 0
Qatar, Government of 29,503,015 1.5% 0
Russian Federation, Government of 5,500,000 0.3% 0
Saudi Arabia (Kingdom of), Government of 24,308,910 1.3% 0
ShelterBox 42,444 0.0% 0
Spain, Government of 5,790,266 0.3% 0
Sweden, Government of 37,912,191 2.0% 0
Swiss Development Cooperation/Swiss Humanitarian Aid 2,098,057 0.1% 0
Switzerland, Government of 14,920,654 0.8% 0
Multiple donors through Syria Cross-border Humanitarian Fund 3,082,056 0.2% 0
Multiple donors through Syrian Arab Republic Humanitarian Fund 1,465,119 0.1% 0
UNICEF National Committee/Austria 35,579 0.0% 0
UNICEF National Committee/Belgium 74,310 0.0% 0
UNICEF National Committee/Canada 216,314 0.0% 0
UNICEF National Committee/Czech Republic 42,703 0.0% 0
UNICEF National Committee/Denmark 960,706 0.1% 0
UNICEF National Committee/Finland 900,550 0.0% 0
UNICEF National Committee/France 418,118 0.0% 0
UNICEF National Committee/Germany 6,629,738 0.3% 0
UNICEF National Committee/Iceland 107,896 0.0% 0
UNICEF National Committee/Italy 67,725 0.0% 0
UNICEF National Committee/Japan 2,258,355 0.1% 0
UNICEF National Committee/Luxembourg 346,830 0.0% 0
UNICEF National Committee/Netherlands 1,237,932 0.1% 0
UNICEF National Committee/New Zealand 310,010 0.0% 0
UNICEF National Committee/Norway 396,051 0.0% 0
UNICEF National Committee/Poland 156,590 0.0% 0
UNICEF National Committee/Portugal 302,846 0.0% 0
UNICEF National Committee/Spain 892,864 0.0% 0
UNICEF National Committee/Sweden 1,112,282 0.1% 0
UNICEF National Committee/Switzerland 409,528 0.0% 0
UNICEF National Committee/United Kingdom 5,417,486 0.3% 0
United Kingdom, Government of 143,985,770 7.6% 0
United Nations Children's Fund 3,193,182 0.2% 0
United Nations Development Programme 420,531 0.0% 0
United Nations Foundation 98,422 0.0% 0
United Nations Mine Action Service 604,000 0.0% 0
United States Fund for UNICEF 4,458,769 0.2% 0
United States of America, Government of 432,307,547 22.7% 0
World Food Programme 9,559,380 0.5% 0
World Health Organization 1,900,000 0.1% 0

Filter by source org.

Filter by destination org.