Haiti Flash Appeal: Hurricane Matthew 2016

Feedback

Totals

Total incoming funding: US$86,399,238
Total requirements: US$139,026,849
Coverage: 62.1%
Displaying 1 - 41 of 41
Source org. Sort descending Funding US$ % of coordinated plan funding Pledges US$
Australia, Government of 1,900,391 2.2% 0
Belgium, Government of 3,778,688 4.4% 0
Botswana, Government of 50,000 0.1% 0
Canada, Government of 3,998,513 4.6% 0
Multiple donors through Central Emergency Response Fund 10,383,240 12.0% 0
Denmark, Government of 188,728 0.2% 0
Estonia, Government of 54,645 0.1% 0
European Commission's Humanitarian Aid and Civil Protection Department 1,630,435 1.9% 0
Germany, Government of 910,929 1.1% 0
Ireland, Government of 2,102,778 2.4% 0
Italy, Government of 672,646 0.8% 0
Japan, Government of 500,000 0.6% 0
Korea, Republic of, Government of 200,000 0.2% 0
Liechtenstein, Government of 51,546 0.1% 0
Lithuania, Government of 21,858 0.0% 0
Malta, Government of 27,174 0.0% 0
Mastercard Foundation 100,000 0.1% 0
Medicor Foundation 240,000 0.3% 0
Microsoft 118,388 0.1% 0
New Zealand, Government of 354,610 0.4% 0
Norway, Government of 845,002 1.0% 0
Private (individuals & organizations) 59,409 0.1% 0
Qatar, Government of 500,000 0.6% 0
Romania, Government of 55,188 0.1% 0
Singapore, Government of 50,000 0.1% 0
Slovenia, Government of 54,645 0.1% 0
Spain, Government of 500,335 0.6% 0
Sweden, Government of 3,046,856 3.5% 0
Switzerland, Government of 1,762,216 2.0% 0
Thailand, Government of 100,000 0.1% 0
UNICEF National Committee/Canada 138,649 0.2% 0
UNICEF National Committee/France 876,488 1.0% 0
UNICEF National Committee/Germany 331,126 0.4% 0
UNICEF National Committee/Japan 15,063 0.0% 0
UNICEF National Committee/Spain 553,609 0.6% 0
United Kingdom, Government of 4,040,566 4.7% 0
United Nations Development Programme 500,000 0.6% 0
United States Fund for UNICEF 2,250,952 2.6% 0
United States of America, Government of 43,384,565 50.2% 0
UPS Foundation 25,000 0.0% 0
Western Union Foundation 25,000 0.0% 0

Filter by flow status