Totals
Total incoming funding: | US$1,329,856 |
Total current requirements: | US$8,521,840 |
Coverage: | 15.6% |
Outgoing funding: | US$0 |
Incoming minus outgoing funding: | US$1,329,856 |
Total pledges: | US$0 |
Flow ID | Source org. | Destination org. | Project code | Description | Field Cluster | Amount (US$) | Funding status | Boundary |
---|---|---|---|---|---|---|---|---|
#151731 |
Office for the Coordination of Humanitarian Affairs
|
OPT - OCHA Office (OCT 5458) |
Coordination and Support Services
|
$223,539 | Paid Contribution | Incoming | ||
#156547 |
Islamic Relief Worldwide
|
Humanitarian support |
Food Security
|
$1,106,317 | Commitment | Incoming |
- <
- 1
- 2
- 3
- 4
- 5
- >