Totals
Total incoming funding: | US$1,655,052 |
Total current requirements: | US$3,309,778 |
Coverage: | 50.0% |
Outgoing funding: | US$0 |
Incoming minus outgoing funding: | US$1,655,052 |
Total pledges: | US$0 |
Flow ID | Source org. | Destination org. | Project code | Description | Field Cluster | Amount (US$) | Funding status | Boundary |
---|---|---|---|---|---|---|---|---|
#153078 |
ACT Alliance / Diakonia, Sweden
|
Capacity building of local NGOs and civil society. Supporting the International Humanitarian Law Resource Center. (Multiyear contribution 2017-2019). |
Protection
|
$548,735 | Commitment | Incoming | ||
#156547 |
Islamic Relief Worldwide
|
Humanitarian support |
Food Security
|
$1,106,317 | Commitment | Incoming |
- <
- 1
- 2
- 3
- 4
- 5
- >