Filtered totals
Filtered incoming funding: | US$9,528,868 |
Total current requirements: | US$3,425,451 |
Coverage: | 278.2% |
Filtered outgoing funding: | US$0 |
Filtered pledges: | US$0 |
Flow ID | Source org. | Destination org. | Project code | Description | Field Cluster | Amount (US$) | Funding status | Boundary |
---|---|---|---|---|---|---|---|---|
#160411 |
occupied Palestinian territory Humanitarian Fund
|
Economic & Social Development Centre of Palestine
|
Supporting the agriculture livelihood of vulnerable farmers in Hebron, Bethlehem, Ramallah and Tulkarem, governorates |
Food Security
|
$256,382 | Commitment | Internal |
- <
- 1
- 2
- 3
- 4
- 5
- >