Totals
Total incoming funding: | US$474,605 |
Total current requirements: | US$1,887,460 |
Coverage: | 25.1% |
Outgoing funding: | US$0 |
Incoming minus outgoing funding: | US$474,605 |
Total pledges: | US$0 |
Flow ID | Source org. | Destination org. | Project code | Description | Field Cluster | Amount (US$) | Funding status | Boundary |
---|---|---|---|---|---|---|---|---|
#153193 |
ACT Alliance / DanChurchAid
|
Improved Resilient Livelihoods in Palestinian Communities, Phase II (MFA 2017 OPT) |
Food Security
|
$445,915 | Commitment | Incoming | ||
#153852 |
ACT Alliance / DanChurchAid
|
Cisterns |
Food Security
|
$28,690 | Commitment | Incoming |
- <
- 1
- 2
- 3
- 4
- 5
- >