Totals
Total incoming funding: | US$3,325,000 |
Total requirements: | US$551,876,643 |
Coverage: | 0.6% |
Outgoing funding: | US$0 |
Incoming minus outgoing funding: | US$3,325,000 |
Total pledges: | US$0 |
Flow ID | Source org. | Destination org. | Project code | Description | Field Cluster | Amount (US$) | Funding status | Boundary |
---|---|---|---|---|---|---|---|---|
#171236 |
United Nations Relief and Works Agency for Palestine Refugees in the Near East
|
Emergency Food Assistance - 3500MT of rice (remaining 500MT under PB) |
Food Security
|
$3,325,000 | Paid Contribution | Incoming |
- <
- 1
- 2
- 3
- 4
- 5
- >