Filtered totals
Filtered incoming funding: | US$266,809 |
Total requirements: | US$551,876,643 |
Coverage: | 0.0% |
Filtered outgoing funding: | US$0 |
Filtered pledges: | US$0 |
Flow ID | Source org. | Destination org. | Project code | Description | Field Cluster | Amount (US$) | Funding status | Boundary |
---|---|---|---|---|---|---|---|---|
#158142 |
UNICEF National Committee/France
|
United Nations Children's Fund
|
Protected and safe access to schools as an emergency response for vulnerable communities in the State of Palestine (SM170130) |
Education
|
$266,809 | Paid Contribution | Incoming |
- <
- 1
- 2
- 3
- 4
- 5
- >