Totals
Total incoming funding: | US$35,872 |
Total requirements: | US$551,876,643 |
Coverage: | 0.0% |
Outgoing funding: | US$0 |
Incoming minus outgoing funding: | US$35,872 |
Total pledges: | US$0 |
Flow ID | Source org. | Destination org. | Project code | Description | Field Cluster | Amount (US$) | Funding status | Boundary |
---|---|---|---|---|---|---|---|---|
#169976 |
US Fund for UNICEF
|
United Nations Children's Fund
|
Thematic 8- Cross Sectoral - Occupied Palestinian Territory (SM1499101572) | $35,872 | Paid Contribution | Incoming |
- <
- 1
- 2
- 3
- 4
- 5
- >