Totals
Total incoming funding: | US$482,787 |
Total requirements: | US$551,876,643 |
Coverage: | 0.1% |
Outgoing funding: | US$0 |
Incoming minus outgoing funding: | US$482,787 |
Total pledges: | US$0 |
Flow ID | Source org. | Destination org. | Project code | Description | Field Cluster | Amount (US$) | Funding status | Boundary |
---|---|---|---|---|---|---|---|---|
#171158 |
War Child Holland
|
War Child Holland
|
Protecting Children in Area C’ |
Protection
|
$259,186 | Paid Contribution | Incoming | |
#171159 |
War Child Holland
|
War Child Holland
|
Three wars later: Helping children in Gaza heal Sector protection |
Protection
|
$223,601 | Paid Contribution | Incoming |
- <
- 1
- 2
- 3
- 4
- 5
- >