occupied Palestinian territory 2017
Primary tabs
Totals
Total incoming funding: | US$212,089 |
Total current requirements: | US$104,012,915 |
Coverage: | 0.2% |
Outgoing funding: | US$0 |
Incoming minus outgoing funding: | US$212,089 |
Total pledges: | US$0 |
Flow ID | Source org. | Destination org. | Project code | Description | Field Cluster | Amount (US$) | Funding status | Boundary |
---|---|---|---|---|---|---|---|---|
#171373 |
Norwegian Refugee Council
|
Humanitarian Support to Protect Palestinians in the West Bank (including East Jerusalem) from Forcible Transfer. |
Shelter NFIs
|
$212,089 | Commitment | Incoming |
- <
- 1
- 2
- 3
- 4
- 5
- >