Totals
Total incoming funding: | US$0 |
Total current requirements: | US$342,650 |
Coverage: | 0.0% |
Outgoing funding: | US$0 |
Incoming minus outgoing funding: | US$0 |
Total pledges: | US$0 |
Flow ID | Source org. | Destination org. | Project code | Description | Field Cluster | Amount (US$) | Funding status | Boundary |
---|---|---|---|---|---|---|---|---|
#163070 |
occupied Palestinian territory Humanitarian Fund
|
Health Work Committees
|
Sustaining the Provision of Essential Health Services by Health Work Committees to the Most Vulnerable Communities in the south governorate of the West Bank |
Health and Nutrition
|
$109,756 | Paid Contribution | Internal |
- <
- 1
- 2
- 3
- 4
- 5
- >