Totals
Total incoming funding: | US$377,074 |
Total current requirements: | US$881,012 |
Coverage: | 42.8% |
Outgoing funding: | US$0 |
Incoming minus outgoing funding: | US$377,074 |
Total pledges: | US$0 |
Flow ID | Source org. | Destination org. | Project code | Description | Field Cluster | Amount (US$) | Funding status | Boundary |
---|---|---|---|---|---|---|---|---|
#166141 |
Norwegian People's Aid
|
Humanitarian Response to Food Security & Conflict Preparedness Needs (PAL-16/0051) |
Food Security
|
$377,074 | Paid Contribution | Incoming |
- <
- 1
- 2
- 3
- 4
- 5
- >