Totals
Total incoming funding: | US$271,845 |
Total current requirements: | US$751,553 |
Coverage: | 36.2% |
Outgoing funding: | US$0 |
Incoming minus outgoing funding: | US$271,845 |
Total pledges: | US$0 |
Flow ID | Source org. | Destination org. | Project code | Description | Field Cluster | Amount (US$) | Funding status | Boundary |
---|---|---|---|---|---|---|---|---|
#138303 |
Office of the High Commissioner for Human Rights
|
Support for OHCHR leadership of the Protection Cluster in oPt (7F-09277.02) |
Coordination and Support Services
|
$271,845 | Commitment | Incoming |
- <
- 1
- 2
- 3
- 4
- 5
- >