Totals
Total incoming funding: | US$0 |
Total current requirements: | US$103,405 |
Coverage: | 0.0% |
Outgoing funding: | US$0 |
Incoming minus outgoing funding: | US$0 |
Total pledges: | US$0 |
Flow ID | Source org. | Destination org. | Project code | Description | Field Cluster | Amount (US$) | Funding status | Boundary |
---|---|---|---|---|---|---|---|---|
#160410 |
occupied Palestinian territory Humanitarian Fund
|
Center for the Defence of the Individual
|
Protecting the Rights of Palestinian Minors Detained by Israel in the West Bank |
Protection
|
$95,235 | Commitment | Internal |
- <
- 1
- 2
- 3
- 4
- 5
- >