Totals
Total incoming funding: | US$0 |
Total current requirements: | US$292,556 |
Coverage: | 0.0% |
Outgoing funding: | US$0 |
Incoming minus outgoing funding: | US$0 |
Total pledges: | US$0 |
Flow ID | Source org. | Destination org. | Project code | Description | Field Cluster | Amount (US$) | Funding status | Boundary |
---|---|---|---|---|---|---|---|---|
#163073 |
occupied Palestinian territory Humanitarian Fund
|
Gaza Community Mental Health Programme
|
Enhancing protection through provision of specialized mental health services and psycho social support to the most affected children, adults and parents living in vulnerable areas at Gaza Strip. |
Protection
|
$71,303 | Paid Contribution | Internal |
- <
- 1
- 2
- 3
- 4
- 5
- >