Totals
Total incoming funding: | US$0 |
Total current requirements: | US$0 |
Coverage: | 0.0% |
Outgoing funding: | US$0 |
Incoming minus outgoing funding: | US$0 |
Total pledges: | US$0 |
Flow ID | Source org. | Destination org. | Project code | Description | Field Cluster | Amount (US$) | Funding status | Boundary |
---|---|---|---|---|---|---|---|---|
#167159 |
occupied Palestinian territory Humanitarian Fund
|
Rural Women's Development Society
|
Providing Gazan farmers solar alternatives to operate irrigation wells and pumping systems |
Food Security
|
$199,591 | Commitment | Internal |
- <
- 1
- 2
- 3
- 4
- 5
- >