Totals
Total incoming funding: | US$0 |
Total current requirements: | US$162,327 |
Coverage: | 0.0% |
Outgoing funding: | US$0 |
Incoming minus outgoing funding: | US$0 |
Total pledges: | US$0 |
Flow ID | Source org. | Destination org. | Project code | Description | Field Cluster | Amount (US$) | Funding status | Boundary |
---|---|---|---|---|---|---|---|---|
#160418 |
occupied Palestinian territory Humanitarian Fund
|
Palestinian Center for Human Rights
|
Accountability for victims of Israeli 2014 Operation Protective Edge and Accountability of victims of Israeli violations of IHL and IHRL in Access Restricted Areas " |
Protection
|
$60,039 | Commitment | Internal |
- <
- 1
- 2
- 3
- 4
- 5
- >