Totals
Total incoming funding: | US$0 |
Total current requirements: | US$792,800 |
Coverage: | 0.0% |
Outgoing funding: | US$0 |
Incoming minus outgoing funding: | US$0 |
Total pledges: | US$0 |
Flow ID | Source org. | Destination org. | Project code | Description | Field Cluster | Amount (US$) | Funding status | Boundary |
---|---|---|---|---|---|---|---|---|
#163069 |
occupied Palestinian territory Humanitarian Fund
|
Fundación Alianza por Los Derechos, la Igualdad y la Solidaridad Internacional
|
GBV Multi-sectoral Protection and Prevention Response in the Northern area of the Gaza Strip |
Protection
|
$99,861 | Paid Contribution | Internal |
- <
- 1
- 2
- 3
- 4
- 5
- >