Bangladesh: Rohingya Refugee Crisis 2017

Feedback

Totals

Total incoming funding: US$314,556,678
Total requirements: US$434,072,000
Coverage: 72.5%
Total pledges: US$1,170,331
Displaying 1 - 44 of 44
Source org. Sort descending Funding US$ % of coordinated plan funding Pledges US$
Australia, Government of 22,191,244 7.1% 0
Bangladesh, Government of 4,370,684 1.4% 0
Bill and Melinda Gates Foundation 0 0.0% 750,000
Canada, Government of 9,404,483 3.0% 0
Multiple donors through Central Emergency Response Fund 19,732,067 6.3% 0
Czech Republic, Government of 230,958 0.1% 0
Denmark, Government of 8,761,646 2.8% 0
Disasters Emergency Committee (UK) 542,617 0.2% 0
Education Above All Foundation 433,486 0.1% 0
European Commission 533,618 0.2% 0
European Commission's Humanitarian Aid and Civil Protection Department 20,514,608 6.5% 0
France, Government of 661,118 0.2% 0
Friends of UNFPA 56,245 0.0% 0
Germany, Government of 3,639,600 1.2% 0
Global Fund to Fight AIDS, Tuberculosis and Malaria 0 0.0% 120,331
Ireland, Government of 451,285 0.1% 0
Italy, Government of 1,915,262 0.6% 0
Japan, Government of 3,250,000 1.0% 0
King Abdullah Foundation 7,200,000 2.3% 0
Korea, Republic of, Government of 1,363,797 0.4% 0
Kuwait, Government of 514,449 0.2% 0
Luxembourg, Government of 235,849 0.1% 0
Netherlands, Government of 3,863,864 1.2% 0
New Zealand, Government of 1,645,578 0.5% 0
Norway, Government of 2,805,411 0.9% 0
Not reported 5,054,442 1.6% 0
Private (individuals & organizations) 13,170,387 4.2% 300,000
Saudi Arabia (Kingdom of), Government of 5,538,237 1.8% 0
Sheikh Thani Bin Abdullah Foundation for Humanitarian Services 1,457,527 0.5% 0
Sweden, Government of 12,314,652 3.9% 0
Switzerland, Government of 8,036,578 2.6% 0
Thailand, Government of 195,384 0.1% 0
UNICEF National Committee/Australia 128,062 0.0% 0
UNICEF National Committee/Canada 159,213 0.1% 0
UNICEF National Committee/France 552,238 0.2% 0
UNICEF National Committee/Germany 641,999 0.2% 0
UNICEF National Committee/Japan 1,092,022 0.3% 0
UNICEF National Committee/Switzerland 1,114,302 0.4% 0
UNICEF National Committee/United Kingdom 489,682 0.2% 0
United Kingdom, Government of 51,721,012 16.4% 0
United States Fund for UNICEF 1,804,630 0.6% 0
United States of America, Government of 87,513,094 27.8% 0
World Food Programme 8,882,339 2.8% 0
World Vision New Zealand 373,009 0.1% 0