Occupied Palestinian Territory 2018 (part of 2018-2020 HRP)

Feedback

Totals

Total incoming funding: US$241,990,393
Total original requirements: US$539,721,755
Total current requirements: US$539,721,755
Coverage: 44.8%
Displaying 1 - 105 of 105
Destination org. Sort descending Current requirements US$ Funding US$ Coverage % Pledges US$
Acción Contra el Hambre - Spain 11,271,807 1,113,780 9.9% 0
ACT Alliance / Dan Church Aid - Norwegian Church Aid Joint office in Palestine 2,500,893 2,544,772 101.8% 0
ACT Alliance / DanChurchAid 0 803,575 0.0% 0
ACT Alliance / Diakonia, Sweden 65,000 1,104,345 1,699.0% 0
ACT Alliance / Diakonie Austria 0 100,000 0.0% 0
Agency for Technical Cooperation and Development 6,339,634 542,870 8.6% 0
Agriculture Development Association 2,928,340 264,897 9.0% 0
Ahli Arab Hospital 500,000 0 0.0% 0
AISHA Association for Woman and Child Protection 216,396 537,931 248.6% 0
Al Awda Health and Community Association 271,791 800,000 294.3% 0
Al Mezan Center for Human Rights 173,480 104,348 60.1% 0
Al Najd Developmental Forum 1,126,754 0 0.0% 0
Alianza por la Solidaridad 870,000 199,998 23.0% 0
Arab Agronomist Association 694,147 600,730 86.5% 0
Arab Center for Agricultural Development 710,797 0 0.0% 0
Atfaluna Society for Deaf Children 200,260 11,000 5.5% 0
B'Tselem - the Israeli Information Center for Human Rights in the Occupied Territories 236,178 493,927 209.1% 0
Bait Almostaqbul Association 588,380 0 0.0% 0
Baitona for Community Development 122,040 0 0.0% 0
Basmet Amal for Cancer Care 186,100 0 0.0% 0
CARE International 4,528,619 0 0.0% 0
Catholic Relief Services 0 872,714 0.0% 0
Center for Mind Body Medicine 353,892 0 0.0% 0
Center for the Defence of the Individual 214,000 0 0.0% 0
Center for Women’s Legal Research and Consulting 217,610 129,936 59.7% 0
Central Blood Bank Society 499,564 248,677 49.8% 0
Comitato Internationale per lo Sviluppo dei Popoli 981,190 0 0.0% 0
Community Action Center - Al Quds University 427,321 0 0.0% 0
Culture and Free Thought Association 224,600 0 0.0% 0
Development and Peace 1,500,000 0 0.0% 0
Economic & Social Development Centre of Palestine 2,042,769 567,463 27.8% 0
EducAid Onlus 416,230 0 0.0% 0
El-Wafa Rehabilitation Hospital 362,832 0 0.0% 0
Food and Agriculture Organization of the United Nations 14,343,639 8,458,213 59.0% 0
Gaza Community Mental Health Programme 292,556 398,877 136.3% 0
Gruppo Volontariato Civile (until 2018) 5,274,891 808,206 15.3% 0
Handicap International - Humanity & Inclusion 3,464,242 832,547 24.0% 0
Health Work Committees 152,150 0 0.0% 0
International Orthodox Christian Charities 759,000 0 0.0% 0
Islamic Relief Worldwide 1,836,000 1,096,758 59.7% 0
Juzoor for Health and Social Development 419,611 0 0.0% 0
MA'AN Development Center 4,851,353 877,770 18.1% 0
Mabarret Phalastine for Caring Society 1,158,312 0 0.0% 0
Medical Aid for Palestinians 882,068 2,180,227 247.2% 0
Medico International 1,200,000 1,327,201 110.6% 0
Mercy Corps 4,634,718 0 0.0% 0
Médecins du Monde 1,461,205 2,151,456 147.2% 0
Médicos del Mundo Spain 979,744 886,697 90.5% 0
National Center for Community Rehabilitation 693,350 240,430 34.7% 0
National Society for Rehabilitation 477,770 0 0.0% 0
NGO Development Center 4,622,397 0 0.0% 0
Norwegian People's Aid 1,811,755 181,730 10.0% 0
Norwegian Refugee Council 27,148,622 17,449,013 64.3% 0
occupied Palestinian territory Humanitarian Fund 0 11,163,365 0.0% 0
Office for the Coordination of Humanitarian Affairs 6,541,195 4,118,960 63.0% 0
Office of the High Commissioner for Human Rights 751,553 0 0.0% 0
Oxfam Novib Netherlands 8,266,653 2,882,498 34.9% 0
Palestine Save the Children Foundation 155,567 0 0.0% 0
Palestinian Center for Democracy and Conflict Resolution 475,498 239,076 50.3% 0
Palestinian Center for Human Rights 200,130 198,654 99.3% 0
Palestinian Environmental Friends 347,355 0 0.0% 0
Palestinian Housing Council 598,806 0 0.0% 0
Palestinian Hydrology Group 1,312,943 992,820 75.6% 0
Palestinian Medical Relief Society 0 337,692 0.0% 0
Palestinian territory, occupied 0 2,331,002 0.0% 0
Palestinian Youth Union 1,038,502 0 0.0% 0
Peace Winds Japan 0 697,697 0.0% 0
Physicians for Human Rights 270,580 0 0.0% 0
Première Urgence Internationale 5,082,646 600,000 11.8% 0
Psycho Social Counselling Center for Women 129,196 0 0.0% 0
Public Committee Against Torture in Israel 69,400 0 0.0% 0
Qatar Red Crescent Society 2,794,560 0 0.0% 0
Rebuilding Alliance 1,442,280 0 0.0% 0
Red Crescent Society for Gaza Strip 205,440 0 0.0% 0
Rural Centre for Sustainable Development 1,653,200 0 0.0% 0
Rural Women's Development Society 317,652 0 0.0% 0
Save the Children 7,622,663 1,763,003 23.1% 0
Save Youth Future Society 1,925,680 0 0.0% 0
Sawa Organization 100,000 0 0.0% 0
Secours Islamique France 782,607 322,444 41.2% 0
St. John Eye Hospital 683,400 0 0.0% 0
Teacher Creativity Centre 390,195 0 0.0% 0
Terre des Hommes - Lausanne 435,000 362,265 83.3% 0
Thalassemia Patients’ Friends Society 429,821 0 0.0% 0
The Society of Women Graduates in Gaza strip 235,940 0 0.0% 0
Theatre Day Productions 123,527 0 0.0% 0
Tomooh Association for Skills Development 374,610 0 0.0% 0
Treatment and Rehabilitation Center for Victims of Torture 110,620 0 0.0% 0
UN Women 1,616,766 126,483 7.8% 0
Union of Agricultural Work Committees 2,125,955 0 0.0% 0
United Nations Children's Fund 23,035,574 13,408,754 58.2% 0
United Nations Development Programme 2,491,810 0 0.0% 0
United Nations Educational, Scientific and Cultural Organization 855,506 0 0.0% 0
United Nations Human Settlements Programme (UN-HABITAT) 151,046 0 0.0% 0
United Nations Mine Action Service 1,400,000 1,604,615 114.6% 0
United Nations Population Fund 4,227,660 2,970,073 70.3% 0
United Nations Relief and Works Agency for Palestine Refugees in the Near East 286,543,607 103,687,496 36.2% 0
War Child Holland 514,900 249,989 48.6% 0
We Effect 2,593,951 0 0.0% 0
Wefaq Society for Women and Child Care 164,580 0 0.0% 0
Women's Affairs Center 171,580 250,010 145.7% 0
World Food Programme 44,198,114 37,826,396 85.6% 0
World Health Organization 4,555,653 7,586,378 166.5% 0
World Vision Jerusalem West Bank Gaza 2,723,827 340,635 12.5% 0
Yesh Din - Volunteers for Human Rights 250,000 0 0.0% 0

Filter by source org.

Filter by destination org.

Filter by flow status