Syrian Arab Republic regional refugee and resilience plan (3RP) 2018

Feedback

Totals

Total incoming funding: US$3,059,301,414
Total original requirements: US$5,608,951,510
Total current requirements: US$5,608,951,510
Coverage: 54.5%
Displaying 1 - 151 of 151
Destination org. Sort descending Current requirements US$ Funding US$ Coverage % Pledges US$
ABAAD-Resource Center for Gender Equality 2,900,000 370,153 12.8% 0
ACT Alliance / Finn Church Aid 573,916 246,914 43.0% 0
ACT Alliance / Lutheran World Federation 2,728,083 0 0.0% 0
Action Contre la Faim - Action Against Hunger International 21,936,636 972,351 4.4% 0
ActionAid International 542,852 300,640 55.4% 0
Adventist Development and Relief Agency 1,610,000 502,355 31.2% 0
Agency for Technical Cooperation and Development 22,727,967 295,962 1.3% 0
Akkar Network for Development 2,100,000 0 0.0% 0
Al Fayhaa Association 150,000 0 0.0% 0
Al Mithaq 81,800 98,654 120.6% 0
Al-Maqdese for Society Development 148,000 0 0.0% 0
Alianza por la Solidaridad 444,663 0 0.0% 0
AMEL - Lebanese Association for Popular Action 8,248,000 0 0.0% 0
American Near East Refugee Aid 2,325,000 105,000 4.5% 0
Arcenciel 6,040,000 0 0.0% 0
Arche Nova E.V. - Initiative for People in Need 1,250,000 0 0.0% 0
ARCS ARCI Cultura e Sviluppo 849,792 383,809 45.2% 0
ASSOCIATION DES JEUNES ISLAMIQUES 0 895,523 0.0% 0
Associazione Volontari per il Servizio Internazionale 6,723,270 0 0.0% 0
Bahar Organization 975,000 0 0.0% 0
Barzani Charity Foundation 2,189,000 0 0.0% 0
Basmeh and Zeitooneh for Relief and Development - Gülümseme ve Zeytin 1,901,000 0 0.0% 0
Bojeen Organization for Human Development 523,000 0 0.0% 0
British Council 600,000 0 0.0% 0
Canadian Aid Organization for International Society Rehab 1,500,000 0 0.0% 0
CARE International 17,323,835 7,613,404 43.9% 0
CARITAS 24,638,172 7,330,311 29.8% 0
Catholic Relief Services 5,133,273 0 0.0% 0
Center for Victims of Torture 3,500,000 0 0.0% 0
Comitato Internationale per lo Sviluppo dei Popoli 5,450,000 0 0.0% 0
Common Effort Organisation 650,000 0 0.0% 0
Concern Worldwide 7,701,860 1,060,838 13.8% 0
Cooperazione E Sviluppo - CESVI 2,065,000 0 0.0% 0
Danish Refugee Council 25,526,848 3,816,421 15.0% 0
Dorcas Aid International 4,541,464 0 0.0% 0
Fair Trade Lebanon 1,200,000 0 0.0% 0
Fondation Mérieux 530,000 0 0.0% 0
Food and Agriculture Organization of the United Nations 95,395,000 2,711,111 2.8% 0
French Red Cross 807,070 0 0.0% 0
Fundacion Promocion Social de la Cultura 4,000,838 0 0.0% 0
Global Communities 3,350,000 0 0.0% 0
Gruppo Volontariato Civile (until 2018) 11,688,000 0 0.0% 0
Habitat for Humanity International 255,000 0 0.0% 0
Handicap International - Humanity & Inclusion 2,397,229 3,002,839 125.3% 0
Heartland Alliance International 2,200,000 0 0.0% 0
HEKS - Hilfswerk der Evangelischen Kirchen Schweiz 2,150,000 0 0.0% 0
HelpAge International 527,848 874,841 165.7% 0
Himaya Daee Aataa Association 867,000 0 0.0% 0
Human Relief Foundation, UK 182,100 0 0.0% 0
Humedica 1,040,000 2,269,091 218.2% 0
Institute for Development, Research, Advocacy and Applied Care 920,027 0 0.0% 0
International Alert 1,953,000 0 0.0% 0
International Catholic Migration Commission 12,508,098 400,000 3.2% 0
International Federation of Red Cross and Red Crescent Societies 890,935 0 0.0% 0
International Labour Organization 59,095,000 34,315,870 58.1% 0
International Medical Corps US 27,078,324 5,808,191 21.4% 0
International Organization for Migration 89,295,600 24,735,760 27.7% 0
International Orthodox Christian Charities 11,494,120 0 0.0% 0
International Relief and Development 846,088 0 0.0% 0
International Rescue Committee 44,517,395 9,276,232 20.8% 0
INTERSOS Humanitarian Aid Organization 16,255,130 1,729,027 10.6% 0
Islamic Relief Worldwide 12,298,302 1,321,499 10.7% 0
Japan Campaign for Children of Palestine 287,082 0 0.0% 0
Japan Emergency NGO 3,684,000 0 0.0% 0
Jordan Health Aid Society 1,284,136 0 0.0% 0
Jordan Humanitarian Fund 0 585,480 0.0% 0
Jordan paramedic society 1,359,604 798,799 58.8% 0
KAFA Enough Violence and Exploitation 1,635,000 287,242 17.6% 0
Kokkyo naki Kodomotachi (Children without Borders) 27,076 0 0.0% 0
Lebanese Association for Development Al Majmoua 2,500,000 0 0.0% 0
Lebanese Council to Resist Violence against Woman 650,000 0 0.0% 0
Lebanese Society for Educational and Social Development 1,377,045 0 0.0% 0
Lebanon Humanitarian Fund 0 -5,610,984 0.0% 0
Lebanon Support 325,000 53,125 16.3% 0
Legal Action Worldwide 1,763,646 0 0.0% 0
Makassed Philanthropic Islamic Association of Beirut 12,900,000 0 0.0% 0
Makhzoumi Foundation 2,500,000 0 0.0% 0
MEDAIR 3,900,277 9,384,330 240.6% 0
Medical Aid for Palestinians 609,000 131,279 21.6% 0
Mena Organization for Services Advocacy integration and Capacity Building 130,000 225,634 173.6% 0
Mennonite Central Committee 1,522,790 0 0.0% 0
Mercy Corps 27,161,616 7,035,282 25.9% 0
Mercy Without Limits 288,000 144,000 50.0% 0
Mercy-USA for Aid and Development 7,900,000 0 0.0% 0
Middle East Children’s Institute 388,046 0 0.0% 0
Mouvement Social 180,000 0 0.0% 0
Muslim Aid 400,000 0 0.0% 0
Médecins du Monde 5,115,393 3,010,713 58.9% 0
Naba'a - Developmental Action without Borders 0 451,808 0.0% 0
Near East Foundation 10,024,156 0 0.0% 0
Nippon International Cooperation for Community Development 1,095,936 1,329,434 121.3% 0
Norwegian Refugee Council 60,779,133 37,266,990 61.3% 0
Not reported 0 2,827,164 0.0% 0
Office of the High Commissioner for Human Rights 182,000 0 0.0% 0
ONG Tabitha 0 99,997 0.0% 0
Oxfam 14,627,698 4,021,433 27.5% 0
Partners Turkey 92,210,146 0 0.0% 0
Pathfinder International 632,000 0 0.0% 0
Peace Winds Japan 3,493,047 0 0.0% 0
Plan International 5,380,622 1,596,789 29.7% 0
Polish Center for International Aid 4,791,000 3,138,412 65.5% 0
Première Urgence Internationale 13,018,761 2,575,132 19.8% 0
Prosperity Catalyst 1,900,000 0 0.0% 0
Qatar Red Crescent Society 7,646,301 397,740 5.2% 0
REACH Initiative 243,500 0 0.0% 0
Relief and Humanitarian Aid Organisation in Dar al Fatwa 1,973,532 0 0.0% 0
Relief International 9,889,000 0 0.0% 0
René Moawad Foundation 41,750,000 0 0.0% 0
Restart Center for Rehabilitation of Victims of Violence and Torture 6,767,386 238,881 3.5% 0
Right to Play 7,938,419 0 0.0% 0
Royal Health Awareness Society 117,000 0 0.0% 0
Safadi Foundation 5,500,000 0 0.0% 0
Save the Children 48,222,911 9,365,453 19.4% 0
Search for Common Ground 1,200,000 0 0.0% 0
Secours Islamique France 2,454,000 0 0.0% 0
SeraphimGlobal 4,000,000 0 0.0% 0
ShareQ Organization 310,000 0 0.0% 0
Social Humanitarian Economical Intervention for Local Development 5,900,000 0 0.0% 0
Solidar Suisse 1,122,500 0 0.0% 0
Solidarités International 6,070,000 2,322,880 38.3% 0
Sonbola Group for Education and Development 387,456 0 0.0% 0
Technisches Hilfswerk (THW) 650,000 0 0.0% 0
Terre des Hommes - Italy 8,080,218 253,093 3.1% 0
Terre des Hommes International 2,648,255 838,378 31.7% 0
The Lebanese Organization for Studies and Training 300,000 0 0.0% 0
Un Ponte Per 1,570,000 490,998 31.3% 0
UN Women 20,025,044 782,473 3.9% 0
Union of Relief and Development Association 7,314,000 847,495 11.6% 0
United Nations Children's Fund 950,870,647 840,372,185 88.4% 0
United Nations Development Programme 421,253,364 81,521,816 19.4% 0
United Nations Educational, Scientific and Cultural Organization 19,749,200 3,000,000 15.2% 0
United Nations High Commissioner for Refugees 1,355,721,221 210,425,020 15.5% 0
United Nations Human Settlements Programme (UN-HABITAT) 9,839,950 1,511,096 15.4% 0
United Nations Industrial Development Organization 14,000,000 0 0.0% 0
United Nations Office for Project Services 92,398,664 0 0.0% 0
United Nations Population Fund 62,587,537 14,607,286 23.3% 0
United Nations Relief and Works Agency for Palestine Refugees in the Near East 79,787,612 63,813,298 80.0% 0
United Nations Volunteers Programme 250,000 0 0.0% 0
Vento di Terra 2,455,252 0 0.0% 0
Vision Hope International 194,787 0 0.0% 0
War Child 2,667,870 2,310,920 86.6% 0
War Child Canada 3,816,323 452,930 11.9% 0
War Child Holland 3,500,000 2,322,880 66.4% 0
Welfare Association 0 800,179 0.0% 0
World Food Programme 1,454,507,777 1,578,752,724 108.5% 0
World Health Organization 43,633,000 59,244,409 135.8% 0
World Rehabilitation Fund 1,500,000 296,702 19.8% 0
World Relief Deutschland e.V. 956,000 392,474 41.1% 0
World Vision International 20,617,169 4,151,249 20.1% 0
Youth for Development 952,870 0 0.0% 0
ZOA 250,000 0 0.0% 0

Filter by source org.

Filter by destination org.

Filter by flow status