Mozambique Humanitarian Response Plan 2019

Feedback

Totals

Total incoming funding: US$314,358,433
Total requirements: US$620,547,627
Coverage: 50.7%
Total pledges: US$1,698,166
Displaying 1 - 49 of 49
Source org. Sort descending Funding US$ % of coordinated plan funding Pledges US$
Austria, Government of 2,410,692 0.8% 0
Belgium, Government of 3,012,377 1.0% 0
Canada, Government of 6,195,636 2.0% 0
Multiple donors through Central Emergency Response Fund 28,946,686 9.2% 0
China, Government of 5,000,000 1.6% 0
Denmark, Government of 328,712 0.1% 0
Disasters Emergency Committee Cyclone Idai 9,464,387 3.0% 0
European Commission 500,000 0.2% 0
European Commission's Humanitarian Aid and Civil Protection Department 17,957,676 5.7% 0
Food and Agriculture Organization of the United Nations 1,000,000 0.3% 0
Germany, Government of 11,314,874 3.6% 0
Iceland, Government of 374,161 0.1% 0
International Labour Organization 355,000 0.1% 0
Ireland, Government of 789,511 0.3% 0
Italy, Government of 335,506 0.1% 0
Japan, Government of 9,850,000 3.1% 0
Jersey Overseas Aid 93,209 0.0% 0
Korea, Republic of, Government of 380,000 0.1% 0
Kuwait, Government of 300,000 0.1% 0
Luxembourg, Government of 309,068 0.1% 0
Malta, Government of 22,548 0.0% 0
Monaco, Government of 111,483 0.0% 0
Mozambique, Government of 16,500,000 5.2% 0
Norway, Government of 5,436,442 1.7% 0
Portugal, Government of 168,883 0.1% 0
Private (individuals & organizations) 3,139,214 1.0% 0
Russian Federation, Government of 1,500,000 0.5% 0
Spain, Government of 303,311 0.1% 0
Sweden, Government of 7,826,712 2.5% 0
Switzerland, Government of 2,113,373 0.7% 0
UN Delivering AS ONE 647,339 0.2% 0
UNICEF National Committee/Australia 25,948 0.0% 0
UNICEF National Committee/Canada 43,694 0.0% 0
UNICEF National Committee/Denmark 82,889 0.0% 0
UNICEF National Committee/France 336,700 0.1% 0
UNICEF National Committee/Germany 6,785,997 2.2% 0
UNICEF National Committee/Japan 167,052 0.1% 0
UNICEF National Committee/Netherlands 81,901 0.0% 0
UNICEF National Committee/Norway 253,631 0.1% 0
UNICEF National Committee/Portugal 1,129,995 0.4% 0
UNICEF National Committee/Spain 594,377 0.2% 0
UNICEF National Committee/United Kingdom 74,398 0.0% 0
United Arab Emirates, Government of 580,000 0.2% 0
United Kingdom, Government of 54,196,188 17.2% 1,698,166
United Nations Children's Fund 121,747 0.0% 0
United Nations Population Fund 475,375 0.2% 0
United States Fund for UNICEF 2,326,297 0.7% 0
United States of America, Government of 99,742,162 31.7% 0
World Bank 10,653,282 3.4% 0

Filter by source org.