Mozambique Humanitarian Response Plan 2019

Feedback

Totals

Total incoming funding: US$314,358,433
Total original requirements: US$441,842,063
Total current requirements: US$620,547,627
Coverage: 50.7%
Total pledges: US$1,698,166
Displaying 1 - 74 of 74
Destination org. Sort descending Original requirements US$ Current requirements US$ Funding US$ Coverage % Pledges US$
ACT Alliance / Comité Ecuménico para o Desenvolvimento Social 150,000 150,000 0 0.0% 0
ACT Alliance / DanChurchAid 0 60,675 0 0.0% 0
Adventist Development and Relief Agency 1,677,593 1,677,593 0 0.0% 0
African Medical and Research Foundation 0 196,800 0 0.0% 0
Alianza por la Solidaridad 60,000 60,000 0 0.0% 0
Alliance 2015 0 425,000 0 0.0% 0
AMURT International 0 384,649 0 0.0% 0
Associacao Anjos Terrestres Da Beira 0 770,000 0 0.0% 0
Association FACE of Water and Sanitation 0 150,000 0 0.0% 0
Associazione Volontari per il Servizio Internazionale 3,038,000 2,785,980 0 0.0% 0
Associação de Ajuda Cristã 0 94,148 0 0.0% 0
Associação ISAAC Moçambique 370,000 464,149 0 0.0% 0
Associação para Promoção e Desenvolvimento da Mulher 0 49,792 0 0.0% 0
Associação Pára o Desenvolvimento Comunitário Kuwangisana 0 95,000 0 0.0% 0
Ayuda en Acción 300,000 300,000 0 0.0% 0
Cap Anamur 0 2,500,000 0 0.0% 0
Care for Life 0 111,500 0 0.0% 0
CARE International 23,958,333 31,755,923 18,696,737 58.9% 0
CARITAS 4,396,506 0 0 0.0% 0
Comitato Europeo per la Formazione in Agricoltura 700,000 780,000 0 0.0% 0
Conselho Cristão de Moçambique 0 185,675 0 0.0% 0
Consorzio Associazioni con il Mozambico onlus 0 180,000 0 0.0% 0
Cooperazione E Sviluppo - CESVI 0 2,390,000 1,668,521 69.8% 0
COSACA (Consortium CARE International, Oxfam and Save the Children) 1,440,019 21,402,392 0 0.0% 0
Dorcas Aid International 0 1,554,200 0 0.0% 0
Escola de Futebol Beira Lara 0 76,923 0 0.0% 0
Family Health International - FHI 360 0 700,000 0 0.0% 0
Food and Agriculture Organization of the United Nations 33,975,000 62,800,000 18,155,839 28.9% 0
Food for the Hungry 3,664,466 7,959,311 4,180,863 52.5% 0
For Afrika to Thrive 250,000 250,000 0 0.0% 0
German Red Cross 0 789,474 0 0.0% 0
Gorongosa Project 2,000,000 2,000,000 440,884 22.0% 0
Gruppo Volontariato Civile (until 2018) 0 10,225,340 0 0.0% 0
Handicap International - Humanity & Inclusion 360,000 400,000 0 0.0% 0
Helpcode 360,000 1,724,736 0 0.0% 0
Helvetas Swiss Intercooperation 0 575,167 0 0.0% 0
Humanity Empowerment and Leadership Promotion Organization 0 206,500 0 0.0% 0
International Federation of Red Cross and Red Crescent Societies 0 4,045,400 0 0.0% 0
International Labour Organization 2,500,000 2,500,000 355,000 14.2% 0
International Organization for Migration 32,591,000 34,245,000 15,681,721 45.8% 0
IPAS 0 3,000,000 0 0.0% 0
Istituto Oikos onlus 0 1,443,209 0 0.0% 0
Kukumbi - Organização Desenvolvimento Rural 0 400,000 0 0.0% 0
Kulima Organization 0 588,222 0 0.0% 0
Medici con l'Africa CUAMM 250,000 3,244,000 0 0.0% 0
Mozambique Red Cross Society 282,000 282,000 100,000 35.5% 0
Médicos do Mundo 0 2,500,000 0 0.0% 0
Not reported 0 0 14,904,566 0.0% 0
Office for the Coordination of Humanitarian Affairs 2,100,000 2,300,000 1,000,000 43.5% 0
Office of the High Commissioner for Human Rights 0 380,000 0 0.0% 0
OIKOS - Intercooperação e Desenvolvimento 2,475,000 2,950,000 0 0.0% 0
Oxfam 1,264,333 2,067,597 2,883,509 139.5% 0
Oxfam GB 0 0 524,934 0.0% 0
Oxfam Novib Netherlands 350,000 4,159,765 81,567 2.0% 0
Peace Winds Japan 0 753,500 0 0.0% 0
Plan International 600,000 2,300,000 1,301,533 56.6% 0
Save the Children 11,558,353 18,196,332 5,264,885 28.9% 0
Spanish Red Cross 0 351,000 0 0.0% 0
The Israel Forum for International Humanitarian Aid 0 380,000 0 0.0% 0
The Mentor Initiative 0 2,323,934 0 0.0% 0
UN Women 1,100,000 0 0 0.0% 0
United Nations Children's Fund 41,460,364 46,270,364 34,007,224 73.5% 0
United Nations Development Programme 2,750,000 2,750,000 0 0.0% 0
United Nations High Commissioner for Refugees 3,550,000 3,550,000 676,843 19.1% 0
United Nations Human Settlements Programme (UN-HABITAT) 4,900,000 3,900,000 0 0.0% 0
United Nations Joint Programme on HIV/AIDS 1,217,590 1,217,590 149,650 12.3% 0
United Nations Population Fund 10,730,000 12,000,000 3,481,806 29.0% 0
United Purpose 150,000 150,000 0 0.0% 0
WaterAid 0 486,955 0 0.0% 0
WeWorld - Gruppo Volontariato Civile Onlus 0 3,554,000 0 0.0% 0
World Food Programme 198,000,652 247,156,434 171,229,240 69.3% 258,065
World Health Organization 17,959,000 5,500,000 2,553,726 46.4% 1,440,101
World Vision International 9,368,854 8,618,854 5,096,806 59.1% 0
World Vision Mozambique 19,985,000 40,752,544 9,198,802 22.6% 0

Filter by source org.