Nigeria 2020

Feedback

Totals

Total incoming funding: US$630,738,626
Total original requirements: US$996,281,653
Total current requirements: US$1,080,446,613
Coverage: 58.4%
Displaying 1 - 32 of 32
Field cluster/sector Sort descending Original requirements US$ Current requirements US$ Funding US$ Coverage % Pledges US$
Camp Coordination and Camp Management 20,133,723 20,133,723 14,622,891 72.6% 0
Camp Coordination and Camp Management COVID-19 6,059,795 6,469,795 924,891 14.3% 0
Coordination and Support Services 17,784,062 17,784,062 12,966,127 72.9% 0
Coordination and Support Services COVID-19 308,769 308,769 149,358 48.4% 0
Early Recovery and Livelihoods 100,089,535 100,089,535 5,269,598 5.3% 0
Early Recovery and Livelihoods COVID-19 12,685,639 12,685,639 0 0.0% 0
Education 40,440,585 40,440,585 10,713,814 26.5% 0
Education COVID-19 14,577,026 14,577,026 3,896,101 26.7% 0
Emergency Shelter and NFI 65,589,682 65,589,682 8,355,116 12.7% 0
Emergency Shelter and NFI COVID-19 10,714,016 10,714,016 2,896,102 27.0% 0
Emergency Telecommunications 2,952,395 2,952,395 1,142,640 38.7% 0
Food Security 212,235,690 212,235,690 233,482,977 110.0% 0
Food Security COVID-19 24,991,394 102,537,484 20,405,067 19.9% 0
Health 86,230,294 86,230,294 24,632,934 28.6% 0
Health COVID-19 53,804,465 53,804,465 15,384,988 28.6% 0
Logistics 30,252,388 30,252,388 2,140,603 7.1% 0
Not reported 0 0 103,217,236 0.0% 0
Nutrition 93,448,019 93,448,019 45,097,326 48.3% 0
Nutrition COVID-19 4,285,062 10,043,622 1,524,683 15.2% 0
Protection 22,772,209 22,772,209 17,447,917 76.6% 0
Protection COVID-19 2,484,041 2,484,041 6,451 0.3% 0
Protection: Child Protection 22,752,846 22,752,846 2,711,583 11.9% 0
Protection: Child Protection COVID-19 4,452,031 4,452,031 724,863 16.3% 0
Protection: Gender Based Violence COVID-19 6,368,725 6,368,725 0 0.0% 0
Protection: Gender-Based Violence 28,948,336 28,948,336 4,311,541 14.9% 0
Protection: Housing Land and Property 73,000 73,000 0 0.0% 0
Protection: Housing Land and Property COVID-19 0 250,000 0 0.0% 0
Protection: Mine Action 7,817,687 7,817,687 0 0.0% 0
Protection: Mine Action COVID-19 100,000 100,000 0 0.0% 0
Water and Sanitation 86,477,896 86,477,896 12,524,881 14.5% 0
Water and Sanitation COVID-19 17,452,343 17,652,653 11,794,520 66.8% 0
Multiple Field clusters (shared) 74,394,418

Filter by destination org.

Filter by flow status