Nigeria 2020
Primary tabs
Plan’s COVID-19 and non-COVID-19 breakdown
Nigeria 2020
https://fts.unocha.org/appeals/869/summary

Plan’s COVID-19 and non-COVID-19 breakdown
05-Jul-2022
Trends in response plan/appeal requirements
Nigeria 2020
https://fts.unocha.org/appeals/869/summary

Trends in response plan/appeal requirements
05-Jul-2022
Amounts shown for the current year (far right bar) are for the year to date. No data is shown in years where there was no plan/appeal.
Funding trends inside and outside the response plan/appeal
Nigeria 2020
https://fts.unocha.org/appeals/869/summary

Funding trends inside and outside the response plan/appeal
05-Jul-2022
Amounts shown for the current year (far right bar) are for the year to date. No data is shown in years where there was no plan/appeal.
Largest sources of response plan/appeal funding
Funding for response plan/appeal (US$m) | As a share of overall funding to the response plan/appeal (%) | |
---|---|---|
United States of America, Government of | 328.1 | 51.9% |
United Kingdom, Government of | 88.6 | 14.0% |
European Commission | 57.5 | 9.1% |
Germany, Government of | 45.3 | 7.2% |
Sweden, Government of | 16.7 | 2.6% |
Canada, Government of | 15.4 | 2.4% |
Central Emergency Response Fund | 13.1 | 2.1% |
Netherlands, Government of | 12.1 | 1.9% |
Norway, Government of | 8.7 | 1.4% |
Japan, Government of | 7.3 | 1.2% |
Funding progress by cluster
Nigeria 2020
https://fts.unocha.org/appeals/869/summary

Funding progress by cluster
05-Jul-2022
Not specified: US$108,451,896
Multiple clusters/sectors (shared): US$74,394,418
Funding progress by cluster/sector - excluding COVID-19
Cluster/Sector | Required (US$m) | Funded (US$m) | Coverage (%) |
---|---|---|---|
Camp Coordination and Camp Management | 20.1 | 13.9 | 69.0% |
Coordination and Support Services | 17.8 | 9.7 | 54.5% |
Early Recovery and Livelihoods | 100.1 | 5.3 | 5.3% |
Education | 40.4 | 10.7 | 26.5% |
Emergency Shelter and NFI | 65.6 | 8.4 | 12.7% |
Emergency Telecommunications | 3.0 | 1.1 | 38.7% |
Food Security | 212.2 | 229.6 | 108.2% |
Health | 86.2 | 24.6 | 28.6% |
Logistics | 30.3 | 2.1 | 7.1% |
Nutrition | 93.4 | 49.7 | 53.1% |
Protection | 22.8 | 17.4 | 76.6% |
Protection: Child Protection | 22.8 | 2.7 | 11.9% |
Protection: Gender-Based Violence | 28.9 | 4.3 | 14.9% |
Protection: Housing Land and Property | 0.1 | 0.0 | 0.0% |
Protection: Mine Action | 7.8 | 0.0 | 0.0% |
Water and Sanitation | 86.5 | 11.8 | 13.7% |
Not specified | n/a | 98.2 | n/a |
Multiple clusters/sectors (shared) | n/a | 50.4 | n/a |
Funding progress by cluster/sector - COVID-19
Cluster/Sector | Required (US$m) | Funded (US$m) | Coverage (%) |
---|---|---|---|
Camp Coordination and Camp Management COVID-19 | 6.5 | 0.9 | 13.9% |
Coordination and Support Services COVID-19 | 0.3 | 0.1 | 48.4% |
Early Recovery and Livelihoods COVID-19 | 12.7 | 0.0 | 0.0% |
Education COVID-19 | 14.6 | 1.0 | 6.5% |
Emergency Shelter and NFI COVID-19 | 10.7 | 1.1 | 10.5% |
Food Security COVID-19 | 102.5 | 19.4 | 18.9% |
Health COVID-19 | 53.8 | 15.4 | 28.6% |
Nutrition COVID-19 | 10.0 | 0.7 | 7.1% |
Protection COVID-19 | 2.5 | 0.0 | 0.3% |
Protection: Child Protection COVID-19 | 4.5 | 0.7 | 16.3% |
Protection: Gender Based Violence COVID-19 | 6.4 | 0.0 | 0.0% |
Protection: Housing Land and Property COVID-19 | 0.3 | 0.0 | 0.0% |
Protection: Mine Action COVID-19 | 0.1 | 0.0 | 0.0% |
Water and Sanitation COVID-19 | 17.7 | 11.8 | 66.8% |
Not specified | n/a | 10.2 | n/a |
Multiple clusters/sectors (shared) | n/a | 24.0 | n/a |

About Appeals/Plans
Each UN coordinated inter-agency response plan and appeal has a page on FTS, which present all funding linked to the requirements of the response plan/appeal; this funding is a subset of overall funding to the affected country. The response plans/appeals are a key part of the humanitarian programme cycle (HPC) used by humanitarian country teams to plan and coordinate a response and to communicate the scope of response operations.
Response plan/appeal snapshot for 2020
Nigeria 2020
https://fts.unocha.org/appeals/869/summary
Response plan/appeal snapshot for 2020
05-Jul-2022