Venezuela 2020
Primary tabs
Plan’s COVID-19 and non-COVID-19 breakdown
Venezuela 2020
https://fts.unocha.org/appeals/928/summary
Plan’s COVID-19 and non-COVID-19 breakdown
05-Dec-2021
Trends in response plan/appeal requirements
Venezuela 2020
https://fts.unocha.org/appeals/928/summary
Trends in response plan/appeal requirements
05-Dec-2021
Amounts shown for the current year (far right bar) are for the year to date. No data is shown in years where there was no plan/appeal.
Funding trends inside and outside the response plan/appeal
Venezuela 2020
https://fts.unocha.org/appeals/928/summary
Funding trends inside and outside the response plan/appeal
05-Dec-2021
Amounts shown for the current year (far right bar) are for the year to date. No data is shown in years where there was no plan/appeal.
Largest sources of response plan/appeal funding
| Funding for response plan/appeal (US$m) | As a share of overall funding to the response plan/appeal (%) | |
|---|---|---|
| United States of America, Government of | 71.7 | 39.5% |
| European Commission | 35.1 | 19.3% |
| United Kingdom, Government of | 12.8 | 7.1% |
| Venezuela, Government of | 12.2 | 6.7% |
| Sweden, Government of | 11.8 | 6.5% |
| Germany, Government of | 6.0 | 3.3% |
| Central Emergency Response Fund | 4.3 | 2.4% |
| Switzerland, Government of | 4.3 | 2.4% |
| Norway, Government of | 4.2 | 2.3% |
| Canada, Government of | 4.2 | 2.3% |
Funding progress by cluster
Venezuela 2020
https://fts.unocha.org/appeals/928/summary
Funding progress by cluster
05-Dec-2021
Not specified: US$78,060,881
Multiple clusters/sectors (shared): US$19,113,649
Funding progress by cluster/sector - excluding COVID-19
| Cluster/Sector | Required (US$m) | Funded (US$m) | Coverage (%) |
|---|---|---|---|
| Coordination | 10.5 | 2.1 | 20.1% |
| Education | Educación | 106.1 | 5.4 | 5.1% |
| Food Security | Seguridad alimentaria | 148.1 | 1.7 | 1.1% |
| Health | Salud | 204.7 | 21.2 | 10.3% |
| Nutrition | Nutrición | 19.0 | 3.1 | 16.5% |
| Protection | Protección | 68.6 | 11.4 | 16.6% |
| Shelter Energy and NFI| Alojamiento energía y enseres | 36.0 | 0.0 | 0.0% |
| WASH | Agua, Saneamiento e Higiene | 81.5 | 8.0 | 9.8% |
| Not specified | n/a | 66.5 | n/a |
| Multiple clusters/sectors (shared) | n/a | 17.0 | n/a |
Funding progress by cluster/sector - COVID-19
| Cluster/Sector | Required (US$m) | Funded (US$m) | Coverage (%) |
|---|---|---|---|
| Food Security | Seguridad alimentaria COVID-19 | 10.0 | 0.0 | 0.0% |
| Health | Salud COVID-19 | 47.2 | 23.3 | 49.3% |
| Protection | Protección COVID-19 | 0.6 | 4.0 | 660.1% |
| Shelter Energy and NFI| Alojamiento energía y enseres COVID-19 | 6.5 | 1.8 | 27.8% |
| WASH | Agua, Saneamiento e Higiene COVID-19 | 23.5 | 2.3 | 9.6% |
| Not specified | n/a | 11.6 | n/a |
| Multiple clusters/sectors (shared) | n/a | 2.1 | n/a |
About Appeals/Plans
Each UN coordinated inter-agency response plan and appeal has a page on FTS, which present all funding linked to the requirements of the response plan/appeal; this funding is a subset of overall funding to the affected country. The response plans/appeals are a key part of the humanitarian programme cycle (HPC) used by humanitarian country teams to plan and coordinate a response and to communicate the scope of response operations.
Response plan/appeal snapshot for 2020
Venezuela 2020
https://fts.unocha.org/appeals/928/summary
Response plan/appeal snapshot for 2020
05-Dec-2021