Plan’s COVID-19 and non-COVID-19 breakdown
Syria Refugee Response and Resilience Plan (3RP) 2020
https://fts.unocha.org/appeals/943/summary

Plan’s COVID-19 and non-COVID-19 breakdown
25-Feb-2021
Trends in response plan/appeal requirements
Syria Refugee Response and Resilience Plan (3RP) 2020
https://fts.unocha.org/appeals/943/summary

Trends in response plan/appeal requirements
25-Feb-2021
Funding trends inside and outside the response plan/appeal
Syria Refugee Response and Resilience Plan (3RP) 2020
https://fts.unocha.org/appeals/943/summary

Funding trends inside and outside the response plan/appeal
25-Feb-2021
Plan funding as a proportion of emergency funding
Syria Refugee Response and Resilience Plan (3RP) 2020
https://fts.unocha.org/appeals/943/summary

Plan funding as a proportion of emergency funding
25-Feb-2021
Largest sources of response plan/appeal funding
Funding for response plan/appeal (US$m) | As a share of overall funding to the response plan/appeal (%) | |
---|---|---|
United States of America, Government of | 788.9 | 35.4% |
Germany, Government of | 498.9 | 22.4% |
European Commission | 379.2 | 17.0% |
United Kingdom, Government of | 107.9 | 4.8% |
Japan, Government of | 87.8 | 3.9% |
Canada, Government of | 64.5 | 2.9% |
Netherlands, Government of | 53.1 | 2.4% |
Norway, Government of | 31.4 | 1.4% |
Private (individuals & organizations) | 28.2 | 1.3% |
Australia, Government of | 22.1 | 1.0% |
Funding progress by cluster
Syria Refugee Response and Resilience Plan (3RP) 2020
https://fts.unocha.org/appeals/943/summary

Funding progress by cluster
25-Feb-2021
Funding progress by cluster/sector - excluding COVID-19
Cluster/Sector | Required (US$m) | Funded (US$m) | Coverage (%) |
---|---|---|---|
Multi-sector | 5,237.7 | 1,616.6 | 30.9% |
Not specified | n/a | 475.8 | n/a |
Multiple clusters/sectors (shared) | n/a | 43.9 | n/a |
Funding progress by cluster/sector - COVID-19
Cluster/Sector | Required (US$m) | Funded (US$m) | Coverage (%) |
---|---|---|---|
Multi-sector COVID-19 | 758.3 | 38.4 | 5.1% |
Shelter & NFIs COVID-19 | n/a | 0.9 | n/a |
Basic Needs COVID-19 | n/a | 0.9 | n/a |
Protection COVID-19 | n/a | 16.9 | n/a |
Health and Nutrition COVID-19 | n/a | 8.9 | n/a |
WASH COVID-19 | n/a | 1.7 | n/a |
Education COVID-19 | n/a | 0.1 | n/a |
Not specified | n/a | 25.8 | n/a |

Response plan/appeal snapshot for 2020
Syria Refugee Response and Resilience Plan (3RP) 2020
https://fts.unocha.org/appeals/943/summary
Response plan/appeal snapshot for 2020
25-Feb-2021