Refugee and Migrant Response Plan 2020 for Refugees and Migrants from Venezuela (RMRP

Feedback

Totals

Total incoming funding: US$665,942,355
Total current requirements: US$1,407,580,167
Coverage: 47.3%
Total pledges: US$2,000,000
Displaying 1 - 23 of 23
Field cluster/sector Sort descending Current requirements US$ Funding US$ Coverage % Pledges US$
Basic Needs COVID-19 107,622,152 0 0.0% 0
Communication and Logistics COVID-19 10,536,554 0 0.0% 0
Education 57,103,553 8,869,056 15.5% 0
Education COVID-19 9,693,957 1,643,343 17.0% 0
Food Security 86,090,961 63,394,723 73.6% 0
Food Security COVID-19 81,124,944 0 0.0% 0
Health 95,499,157 40,576,346 42.5% 0
Health & Nutrition COVID-19 132,401,069 9,711,148 7.3% 0
Humanitarian Transportation 13,139,102 6,192,801 47.1% 0
Integration 318,995,769 23,757,516 7.4% 0
Livelihoods COVID-19 23,341,110 861,708 3.7% 0
Multipurpose CBI 106,014,951 65,912,845 62.2% 0
NFIs 22,154,756 5,579,399 25.2% 0
Not reported 0 143,909,745 0.0% 0
Nutrition 6,806,355 1,289,600 18.9% 0
Protection 95,916,931 40,525,553 42.3% 0
Protection COVID-19 30,287,551 10,474,108 34.6% 2,000,000
Shelter 75,782,943 11,862,163 15.7% 0
Shelter & NFIs COVID-19 29,344,448 117,396 0.4% 0
Support Services 58,076,822 12,525,725 21.6% 0
WASH 33,191,280 4,351,616 13.1% 0
WASH COVID-19 14,455,802 3,055,604 21.1% 0
Multiple Field clusters (shared) 211,331,960

Filter by source org.