Plan funding as a proportion of emergency funding
COVID-19 Global Humanitarian Response Plan
https://fts.unocha.org/appeals/952/summary

Plan funding as a proportion of emergency funding
25-Feb-2021
Largest sources of response plan/appeal funding
Funding for response plan/appeal (US$m) | As a share of overall funding to the response plan/appeal (%) | |
---|---|---|
United States of America, Government of | 905.8 | 24.0% |
Germany, Government of | 426.5 | 11.3% |
European Commission's Humanitarian Aid and Civil Protection Department | 283.5 | 7.5% |
United Kingdom, Government of | 250.8 | 6.6% |
Central Emergency Response Fund | 213.3 | 5.6% |
Japan, Government of | 192.6 | 5.1% |
World Bank | 160.4 | 4.2% |
Canada, Government of | 101.4 | 2.7% |
Denmark, Government of | 89.0 | 2.4% |
Private (individuals & organizations) | 66.9 | 1.8% |
Requirements and funding (for COVID-19) by included response plan
Response plan/appeal | Required (US$m) | Funded (US$m) | Coverage (%) |
---|---|---|---|
Afghanistan | 395.7 | 187.0 | 47.3% |
Burkina Faso | 105.9 | 53.3 | 50.3% |
Burundi | 71.4 | 12.2 | 17.1% |
Cameroon | 81.7 | 54.1 | 66.2% |
CAR | 152.8 | 83.6 | 54.7% |
Chad | 124.2 | 59.4 | 47.8% |
DRC | 274.5 | 117.5 | 42.8% |
Ethiopia | 332.7 | 96.8 | 29.1% |
Haiti | 144.4 | 28.9 | 20.0% |
Iraq | 264.8 | 105.6 | 39.9% |
Libya | 46.7 | 39.1 | 83.9% |
Mali | 75.4 | 47.6 | 63.1% |
Myanmar | 58.8 | 40.9 | 69.6% |
Niger | 82.3 | 69.6 | 84.6% |
Nigeria | 242.4 | 69.4 | 28.6% |
oPt | 72.4 | 63.3 | 87.4% |
Somalia | 225.6 | 89.3 | 39.6% |
South Sudan | 383.0 | 107.3 | 28.0% |
Sudan | 283.5 | 106.1 | 37.4% |
Syria | 384.2 | 191.9 | 50.0% |
Ukraine | 46.9 | 39.8 | 84.9% |
Venezuela | 87.9 | 44.7 | 50.9% |
Yemen | 385.7 | 270.5 | 70.1% |
Zimbabwe | 85.0 | 35.9 | 42.3% |
Bangladesh COVID | 205.9 | 56.6 | 27.5% |
Benin COVID | 17.9 | 3.3 | 18.7% |
Colombia COVID | 283.9 | 37.1 | 13.1% |
Congo COVID | 12.0 | 1.5 | 12.7% |
Djibouti COVID | 30.0 | 5.0 | 16.5% |
DPR Korea COVID | 39.7 | 3.5 | 8.8% |
Ecuador COVID | 46.4 | 19.9 | 42.8% |
Famine Prevention COVID | 500.0 | 37.0 | 7.4% |
Global Operational Support COVID-19 | 376.0 | 289.0 | 76.9% |
Iran COVID | 117.3 | 73.5 | 62.7% |
Jordan Intersectoral COVID-19 Response Plan 2020 | 52.8 | 18.6 | 35.2% |
Kenya COVID | 254.9 | 61.9 | 24.3% |
Lebanon COVID | 136.5 | 103.9 | 76.1% |
Liberia COVID | 57.0 | 7.5 | 13.2% |
Mozambique COVID- 19 Flash Appeal | 68.1 | 56.8 | 83.4% |
Pakistan COVID | 145.8 | 87.1 | 59.8% |
Philippines COVID | 121.8 | 20.6 | 16.9% |
Sierra Leone COVID | 62.9 | 20.1 | 31.9% |
Tanzania COVID | 158.9 | 18.8 | 11.8% |
Togo COVID | 19.8 | 5.2 | 26.3% |
Uganda COVID | 200.2 | 30.0 | 15.0% |
Unallocated supplementary NGOs COVID-19 | 300.0 | 5.9 | 2.0% |
Zambia COVID | 125.6 | 13.0 | 10.3% |
Bangladesh | 181.4 | 85.4 | 47.0% |
Burundi Regional | 65.4 | 7.5 | 11.5% |
DRC Regional | 155.7 | 12.1 | 7.8% |
Horn of Africa and Yemen | 31.5 | 0.3 | 0.8% |
South Sudan Regional | 128.8 | 21.9 | 17.0% |
Syria Regional | 758.3 | 137.4 | 18.1% |
Venezuela Regional | 438.8 | 98.0 | 22.3% |
GHRP funding not yet identified for a specific activity or country response plan: US$434.5m
Funding progress by cluster
COVID-19 Global Humanitarian Response Plan
https://fts.unocha.org/appeals/952/summary

Funding progress by cluster
25-Feb-2021
Multiple clusters/sectors (shared): US$334,065,947

About Appeals/Plans
Each UN coordinated inter-agency response plan and appeal has a page on FTS, which present all funding linked to the requirements of the response plan/appeal; this funding is a subset of overall funding to the affected country. The response plans/appeals are a key part of the humanitarian programme cycle (HPC) used by humanitarian country teams to plan and coordinate a response and to communicate the scope of response operations.
This page focusses on the COVID-19 Global Humanitarian Response Plan (GHRP) and includes commitments, pledges and projected funding. For data on the wider emergency, including funding to countries not covered by the GHRP, please see the COVID-19 emergency page.
For details regarding the generous donor contributions to Country-based Pooled Funds (CBPF) and the Central Emergency Response Fund (CERF) which are instrumental to the COVID-19 response, including the GHRP, see also the BI data
Response plan/appeal snapshot for 2020
COVID-19 Global Humanitarian Response Plan
https://fts.unocha.org/appeals/952/summary
Response plan/appeal snapshot for 2020
25-Feb-2021