COVID-19 Global Humanitarian Response Plan
Primary tabs
Plan funding as a proportion of emergency funding
COVID-19 Global Humanitarian Response Plan
https://fts.unocha.org/appeals/952/summary

Plan funding as a proportion of emergency funding
27-May-2022
Largest sources of response plan/appeal funding
Funding for response plan/appeal (US$m) | As a share of overall funding to the response plan/appeal (%) | |
---|---|---|
European Commission's Humanitarian Aid and Civil Protection Department | 288.2 | 7.6% |
Canada, Government of | 100.6 | 2.6% |
Germany, Government of | 429.3 | 11.3% |
United Kingdom, Government of | 251.0 | 6.6% |
Central Emergency Response Fund | 186.2 | 4.9% |
Sweden, Government of | 23.9 | 0.6% |
Azerbaijan, Government of | 2.3 | 0.1% |
Afghanistan Humanitarian Fund | 33.7 | 0.9% |
Bill and Melinda Gates Foundation | 2.8 | 0.1% |
Czech Republic, Government of | 0.3 | 0.0% |
Requirements and funding (for COVID-19) by included response plan
Response plan/appeal | Required (US$m) | Funded (US$m) | Coverage (%) |
---|---|---|---|
Afghanistan | 395.7 | 188.8 | 47.7% |
Burkina Faso | 105.9 | 52.7 | 49.8% |
Burundi | 71.4 | 12.2 | 17.1% |
Cameroon | 81.7 | 54.0 | 66.1% |
CAR | 152.8 | 80.5 | 52.7% |
Chad | 124.2 | 58.8 | 47.3% |
DRC | 274.5 | 119.0 | 43.4% |
Ethiopia | 332.7 | 102.0 | 30.7% |
Haiti | 144.4 | 29.2 | 20.2% |
Iraq | 264.8 | 106.5 | 40.2% |
Libya | 46.7 | 39.1 | 83.9% |
Mali | 75.4 | 49.3 | 65.3% |
Myanmar | 58.8 | 48.9 | 83.2% |
Niger | 82.3 | 76.1 | 92.5% |
Nigeria | 242.4 | 85.3 | 35.2% |
oPt | 72.4 | 65.4 | 90.3% |
Somalia | 225.6 | 89.3 | 39.6% |
South Sudan | 383.0 | 107.1 | 28.0% |
Sudan | 283.5 | 97.8 | 34.5% |
Syria | 384.2 | 193.1 | 50.3% |
Ukraine | 46.9 | 40.8 | 87.0% |
Venezuela | 87.9 | 43.6 | 49.7% |
Yemen | 385.7 | 281.5 | 73.0% |
Zimbabwe | 84.9 | 35.9 | 42.3% |
Bangladesh | 181.4 | 84.3 | 46.5% |
Burundi Regional | 65.4 | 7.5 | 11.5% |
DRC Regional | 155.7 | 12.1 | 7.8% |
Horn of Africa and Yemen | 31.5 | 0.3 | 0.8% |
South Sudan Regional | 128.8 | 21.9 | 17.0% |
Syria Regional | 758.3 | 131.3 | 17.3% |
Venezuela Regional | 438.8 | 61.8 | 14.1% |
Bangladesh COVID | 205.9 | 52.2 | 25.3% |
Benin COVID | 17.9 | 3.3 | 18.7% |
Colombia COVID | 283.9 | 34.1 | 12.0% |
Congo COVID | 12.0 | 1.5 | 12.7% |
Djibouti COVID | 30.0 | 5.3 | 17.5% |
DPR Korea COVID | 39.7 | 3.5 | 8.8% |
Ecuador COVID | 46.4 | 19.9 | 42.8% |
Famine Prevention COVID | 500.0 | 37.0 | 7.4% |
Global Operational Support COVID-19 | 376.0 | 289.0 | 76.9% |
Iran COVID | 117.3 | 73.9 | 63.0% |
Jordan Intersectoral COVID-19 Response Plan 2020 | 52.8 | 18.3 | 34.6% |
Kenya COVID | 254.9 | 62.1 | 24.4% |
Lebanon COVID | 136.5 | 106.3 | 77.9% |
Liberia COVID | 57.0 | 7.5 | 13.2% |
Mozambique COVID- 19 Flash Appeal | 68.1 | 56.9 | 83.6% |
Pakistan COVID | 145.8 | 86.9 | 59.6% |
Philippines COVID | 121.8 | 20.6 | 16.9% |
Sierra Leone COVID | 62.9 | 20.1 | 31.9% |
Tanzania COVID | 158.9 | 18.8 | 11.8% |
Togo COVID | 19.8 | 5.2 | 26.3% |
Uganda COVID | 200.2 | 32.6 | 16.3% |
Unallocated supplementary NGOs COVID-19 | 300.0 | 5.9 | 2.0% |
Zambia COVID | 125.6 | 13.0 | 10.3% |
GHRP funding not yet identified for a specific activity or country response plan: US$459.3m
Funding progress by cluster
COVID-19 Global Humanitarian Response Plan
https://fts.unocha.org/appeals/952/summary

Funding progress by cluster
27-May-2022
Multiple clusters/sectors (shared): US$358,205,938

About Appeals/Plans
Each UN coordinated inter-agency response plan and appeal has a page on FTS, which present all funding linked to the requirements of the response plan/appeal; this funding is a subset of overall funding to the affected country. The response plans/appeals are a key part of the humanitarian programme cycle (HPC) used by humanitarian country teams to plan and coordinate a response and to communicate the scope of response operations.
This page focusses on the COVID-19 Global Humanitarian Response Plan (GHRP) and includes commitments, pledges and projected funding. For data on the wider emergency, including funding to countries not covered by the GHRP, please see the COVID-19 emergency page.
For details regarding the generous donor contributions to Country-based Pooled Funds (CBPF) and the Central Emergency Response Fund (CERF) which are instrumental to the COVID-19 response, including the GHRP, see also the BI data
Response plan/appeal snapshot for 2020
COVID-19 Global Humanitarian Response Plan
https://fts.unocha.org/appeals/952/summary
Response plan/appeal snapshot for 2020
27-May-2022