COVID-19 Global Humanitarian Response Plan
Primary tabs
Plan funding as a proportion of emergency funding
COVID-19 Global Humanitarian Response Plan
https://fts.unocha.org/appeals/952/summary
Plan funding as a proportion of emergency funding
30-Jul-2021
Largest sources of response plan/appeal funding
| Funding for response plan/appeal (US$m) | As a share of overall funding to the response plan/appeal (%) | |
|---|---|---|
| United States of America, Government of | 919.3 | 24.3% |
| Germany, Government of | 430.3 | 11.4% |
| European Commission's Humanitarian Aid and Civil Protection Department | 289.4 | 7.6% |
| United Kingdom, Government of | 251.0 | 6.6% |
| Central Emergency Response Fund | 197.3 | 5.2% |
| Japan, Government of | 192.6 | 5.1% |
| World Bank | 160.4 | 4.2% |
| Canada, Government of | 100.4 | 2.6% |
| Denmark, Government of | 89.2 | 2.4% |
| Private (individuals & organizations) | 66.5 | 1.8% |
Requirements and funding (for COVID-19) by included response plan
| Response plan/appeal | Required (US$m) | Funded (US$m) | Coverage (%) |
|---|---|---|---|
| Ukraine | 46.9 | 40.5 | 86.4% |
| Somalia | 225.6 | 89.3 | 39.6% |
| oPt | 72.4 | 65.4 | 90.3% |
| South Sudan | 383.0 | 105.8 | 27.6% |
| Iraq | 264.8 | 106.5 | 40.2% |
| Nigeria | 242.4 | 84.8 | 35.0% |
| Sudan | 283.5 | 99.3 | 35.0% |
| Chad | 124.2 | 59.9 | 48.3% |
| Niger | 82.3 | 75.6 | 91.9% |
| Mali | 75.4 | 49.4 | 65.5% |
| DRC | 274.5 | 118.9 | 43.3% |
| Haiti | 144.4 | 28.9 | 20.0% |
| Zimbabwe | 85.0 | 35.9 | 42.3% |
| Burundi | 71.4 | 12.2 | 17.1% |
| CAR | 152.8 | 84.1 | 55.0% |
| Syria | 384.2 | 197.7 | 51.5% |
| Yemen | 385.7 | 260.8 | 67.6% |
| Cameroon | 81.7 | 55.9 | 68.4% |
| Venezuela | 87.9 | 44.9 | 51.1% |
| Afghanistan | 395.7 | 187.0 | 47.3% |
| Burkina Faso | 105.9 | 53.4 | 50.4% |
| Libya | 46.7 | 39.1 | 83.8% |
| Myanmar | 58.8 | 40.9 | 69.6% |
| Ethiopia | 332.7 | 102.0 | 30.7% |
| Colombia COVID | 283.9 | 34.1 | 12.0% |
| Benin COVID | 17.9 | 3.3 | 18.7% |
| Iran COVID | 117.3 | 73.8 | 62.9% |
| Lebanon COVID | 136.5 | 105.3 | 77.1% |
| Liberia COVID | 57.0 | 7.5 | 13.2% |
| Mozambique COVID- 19 Flash Appeal | 68.1 | 56.9 | 83.6% |
| Pakistan COVID | 145.8 | 87.4 | 60.0% |
| Philippines COVID | 121.8 | 20.6 | 16.9% |
| Sierra Leone COVID | 62.9 | 20.1 | 31.9% |
| Togo COVID | 19.8 | 5.2 | 26.3% |
| DPR Korea COVID | 39.7 | 3.5 | 8.8% |
| Global Operational Support COVID-19 | 376.0 | 289.0 | 76.9% |
| Bangladesh COVID | 205.9 | 56.6 | 27.5% |
| Ecuador COVID | 46.4 | 19.9 | 42.8% |
| Kenya COVID | 254.9 | 62.1 | 24.4% |
| Tanzania COVID | 158.9 | 18.8 | 11.8% |
| Zambia COVID | 125.6 | 13.0 | 10.3% |
| Djibouti COVID | 30.0 | 5.0 | 16.5% |
| Uganda COVID | 200.2 | 32.6 | 16.3% |
| Congo COVID | 12.0 | 1.5 | 12.7% |
| Famine Prevention COVID | 500.0 | 37.0 | 7.4% |
| Unallocated supplementary NGOs COVID-19 | 300.0 | 5.9 | 2.0% |
| Jordan Intersectoral COVID-19 Response Plan 2020 | 52.8 | 18.6 | 35.2% |
| Bangladesh | 181.4 | 84.4 | 46.5% |
| Syria Regional | 758.3 | 131.3 | 17.3% |
| Venezuela Regional | 438.8 | 61.8 | 14.1% |
| Burundi Regional | 65.4 | 7.5 | 11.5% |
| DRC Regional | 155.7 | 12.1 | 7.8% |
| South Sudan Regional | 128.8 | 21.9 | 17.0% |
| Horn of Africa and Yemen | 31.5 | 0.3 | 0.8% |
GHRP funding not yet identified for a specific activity or country response plan: US$460.8m
Funding progress by cluster
COVID-19 Global Humanitarian Response Plan
https://fts.unocha.org/appeals/952/summary
Funding progress by cluster
30-Jul-2021
Multiple clusters/sectors (shared): US$352,726,041
About Appeals/Plans
Each UN coordinated inter-agency response plan and appeal has a page on FTS, which present all funding linked to the requirements of the response plan/appeal; this funding is a subset of overall funding to the affected country. The response plans/appeals are a key part of the humanitarian programme cycle (HPC) used by humanitarian country teams to plan and coordinate a response and to communicate the scope of response operations.
This page focusses on the COVID-19 Global Humanitarian Response Plan (GHRP) and includes commitments, pledges and projected funding. For data on the wider emergency, including funding to countries not covered by the GHRP, please see the COVID-19 emergency page.
For details regarding the generous donor contributions to Country-based Pooled Funds (CBPF) and the Central Emergency Response Fund (CERF) which are instrumental to the COVID-19 response, including the GHRP, see also the BI data
Response plan/appeal snapshot for 2020
COVID-19 Global Humanitarian Response Plan
https://fts.unocha.org/appeals/952/summary
Response plan/appeal snapshot for 2020
30-Jul-2021