Coordinated plans 2015

Feedback

GHO Funding progress

The funding and requirements of plans listed in this table are included in the totals displayed in the Snapshot above
Coordinated plan Required (US$m) Funded (US$m) Coverage (%)
Afghanistan 2015HRP 416.7 319.4 76.7%
Burkina Faso 2015HRP 98.8 30.6 31.0%
Cameroon 2015HRP 264.0 129.2 49.0%
Central African Republic 2015HRP 613.0 311.3 50.8%
Chad 2015HRP 571.6 273.9 47.9%
Democratic Republic of the Congo 2015HRP 692.0 390.5 56.4%
Djibouti 2015HRP 82.0 17.4 21.2%
Gambia 2015HRP 23.7 1.1 4.5%
Iraq 2015HRP 704.3 518.6 73.6%
Libya Humanitarian Appeal October 2014- May 2015HRP 35.7 12.2 34.0%
Mali 2015HRP 377.4 132.0 35.0%
Mauritania 2015HRP 94.6 52.2 55.2%
Myanmar 2015HRP 265.0 133.9 50.5%
Niger 2015HRP 375.7 209.6 55.8%
Nigeria 2015HRP 100.3 58.0 57.8%
occupied Palestinian territory 2015HRP 706.1 397.9 56.4%
Republic of South Sudan 2015HRP 1,635.5 1,064.9 65.1%
Sahel Regional 2015HRP 10.3 1.6 15.3%
Senegal 2015HRP 59.4 12.7 21.4%
Somalia 2015HRP 862.6 369.5 42.8%
Sudan 2015HRP 1,035.9 578.2 55.8%
Syria Response Plan 2015HRP 2,893.4 1,246.8 43.1%
Ukraine 2015HRP 316.0 173.4 54.9%
Yemen 2015HRP 1,600.8 874.2 54.6%
Guatemala 2015FA 23.8 0.4 1.7%
Haiti 2015 Urgent Request for Humanitarian FundingFA 25.5 13.3 52.1%
Honduras 2015FA 13.2 0.0 0.0%
Humanitarian Action Plan/ERP for VanuatuFA 37.7 21.9 58.0%
Nepal Earthquake Flash Appeal 2015FA 421.9 280.2 66.4%
South Sudan regional refugee response plan 2015 (Ethiopia, Kenya, Uganda components)RRP 657.8 211.3 32.1%
Syria regional refugee and resilience plan (3RP) 2015RRP 4,319.9 2,781.7 64.4%
Multiple Plans (shared) n/a 20.5 n/a

Other Plans

The funding and requirements of plans listed in this table are not included in the totals displayed in the Snapshot above. Plans appearing here are not included in the Global Humanitarian Overview.
Coordinated plan Required (US$m) Funded (US$m) Coverage (%)
DPR Korea Needs and Priorities 2015Non HRP 110.9 23.4 21.1%
Multiple Plans (shared) n/a 20.5 n/a