Coordinated plans 2019

Feedback

GHO Funding progress

The funding and requirements of plans listed in this table are included in the totals displayed in the Snapshot above
Coordinated plan Required (US$m) Funded (US$m) Coverage (%)
AfghanistanHRP 611.8 456.1 74.6%
BurundiHRP 106.3 74.8 70.4%
CameroonHRP 298.9 129.8 43.4%
CARHRP 430.7 303.0 70.3%
ChadHRP 476.6 277.6 58.2%
DRCHRP 1,653.7 754.7 45.6%
EthiopiaHRP 844.5 641.0 75.9%
HaitiHRP 126.2 41.3 32.7%
IraqHRP 701.2 680.8 97.1%
LibyaHRP 201.6 99.8 49.5%
MaliHRP 324.0 166.1 51.3%
MozambiqueHRP 620.5 314.4 50.7%
MyanmarHRP 214.4 180.8 84.3%
NigerHRP 383.1 219.2 57.2%
NigeriaHRP 847.7 630.0 74.3%
oPtHRP 350.6 292.5 83.4%
SomaliaHRP 1,077.5 891.3 82.7%
South SudanHRP 1,507.4 1,137.7 75.5%
SudanHRP 1,149.3 605.0 52.6%
SyriaHRP 3,293.4 2,286.2 69.4%
UkraineHRP 163.6 85.6 52.3%
VenezuelaHRP 222.7 69.9 31.4%
YemenHRP 4,192.7 3,641.2 86.8%
MadagascarFA 32.4 29.5 91.1%
ZimbabweFA 467.9 244.0 52.1%
BangladeshRRP 920.5 692.0 75.2%
Syria RegionalRRP 5,534.9 2,383.0 43.1%
Venezuela RegionalRRP 737.6 403.7 54.7%
Burkina FasoOther 187.0 92.3 49.4%
DPR KoreaOther 120.3 40.7 33.8%
IranOther 25.0 10.7 43.0%

Other Plans

The funding and requirements of plans listed in this table are not included in the totals displayed in the Snapshot above. Plans appearing here are not included in the Global Humanitarian Overview.
Coordinated plan Required (US$m) Funded (US$m) Coverage (%)
PakistanNon HRP 202.0 58.3 28.9%

GHO Funding progress

The funding and requirements of plans listed in this table represent the difference between the values for tracked funding and requirements and GHO funding and requirements displayed in the Snapshot above.
Coordinated plan Required (US$m) Funded (US$m) Coverage (%)
Burundi Regional RRP 261.7 85.4 32.6%
DRC Regional RRP 676.8 146.9 21.7%
Nigeria Regional RRP 0.0 0.0
South Sudan Regional RRP 984.5 348.2 35.4%