Appeals and response plans 2020
Primary tabs
Trends in response plan/appeal requirements
2020
https://fts.unocha.org/appeals/overview/2020
Trends in response plan/appeal requirements
11-May-2022
The percentage labels shown in each bar represent the tracked global appeal coverage for each year. Amounts shown in the latest year (far right bar) are figures for the year to date.
Global plans
Funding and requirements for the GHRP are included in the Snapshot displayed above,
| Response plan/appeal | Required (US$m) | Funded (US$m) | Coverage (%) |
|---|---|---|---|
| COVID-19 Global Humanitarian Response Plan | 9,501.2 | 3,801.8 | 40.0% |
GHO Funding progress
The funding and requirements of plans listed in this table are included in the totals displayed in the Snapshot above
| Response plan/appeal | Required (US$m) | Funded (US$m) | Coverage (%) |
|---|---|---|---|
| Afghanistan | 1,131.1 | 589.0 | 52.1% |
| Burkina Faso | 424.4 | 257.9 | 60.8% |
| Burundi | 197.9 | 88.9 | 44.9% |
| Cameroon | 390.9 | 189.9 | 48.6% |
| CAR | 553.6 | 373.6 | 67.5% |
| Chad | 664.6 | 289.8 | 43.6% |
| Colombia | 209.7 | 31.8 | 15.2% |
| DRC | 2,069.1 | 826.5 | 39.9% |
| Ethiopia | 1,250.8 | 723.5 | 57.8% |
| Haiti | 472.0 | 153.2 | 32.5% |
| Iraq | 662.2 | 612.5 | 92.5% |
| Libya | 129.8 | 139.5 | 107.5% |
| Mali | 474.3 | 229.3 | 48.3% |
| Myanmar | 275.3 | 186.5 | 67.7% |
| Niger | 516.1 | 376.2 | 72.9% |
| Nigeria | 1,080.4 | 629.8 | 58.3% |
| oPt | 420.4 | 300.5 | 71.5% |
| Somalia | 1,009.9 | 804.7 | 79.7% |
| South Sudan | 1,899.9 | 1,221.3 | 64.3% |
| Sudan | 1,633.4 | 861.5 | 52.7% |
| Syria | 3,817.5 | 2,239.5 | 58.7% |
| Ukraine | 204.7 | 122.8 | 60.0% |
| Venezuela | 762.5 | 180.0 | 23.6% |
| Yemen | 3,382.7 | 1,999.8 | 59.1% |
| Zimbabwe | 800.8 | 210.0 | 26.2% |
| Djibouti | 14.3 | 3.9 | 27.1% |
| Lebanon Flash Appeal 2020 | 196.6 | 164.8 | 83.8% |
| Lesotho Flash Appeal 2019-2020 | 33.7 | 13.7 | 40.7% |
| Bangladesh | 1,058.1 | 630.0 | 59.5% |
| Burundi Regional | 267.6 | 46.7 | 17.5% |
| DRC Regional | 587.4 | 40.7 | 6.9% |
| Horn of Africa and Yemen | 43.3 | 14.9 | 34.3% |
| South Sudan Regional | 1,022.3 | 103.4 | 10.1% |
| Syria Regional | 5,996.0 | 2,351.1 | 39.2% |
| Venezuela Regional | 1,407.6 | 664.1 | 47.2% |
| Bangladesh COVID | 205.9 | 54.1 | 26.3% |
| Benin COVID | 17.9 | 3.3 | 18.7% |
| Cabo Delgado Province Mozambique | 35.5 | 52.1 | 147.1% |
| Colombia COVID | 283.9 | 34.8 | 12.2% |
| Congo COVID | 12.0 | 1.7 | 14.0% |
| Djibouti COVID | 30.0 | 6.7 | 22.3% |
| DPR Korea COVID | 39.7 | 3.5 | 8.8% |
| DPRK | 107.0 | 31.6 | 29.5% |
| Ecuador COVID | 46.4 | 19.9 | 42.8% |
| Famine Prevention COVID | 500.0 | 37.0 | 7.4% |
| Global Operational Support COVID-19 | 376.0 | 289.0 | 76.9% |
| Iran COVID | 117.3 | 74.1 | 63.2% |
| Jordan Intersectoral COVID-19 Response Plan 2020 | 52.8 | 18.3 | 34.6% |
| Kenya COVID | 254.9 | 62.4 | 24.5% |
| Lebanon COVID | 136.5 | 111.5 | 81.7% |
| Liberia COVID | 57.0 | 7.5 | 13.2% |
| Mozambique COVID- 19 Flash Appeal | 68.1 | 61.7 | 90.6% |
| Pakistan COVID | 145.8 | 89.3 | 61.2% |
| Philippines COVID | 121.8 | 20.6 | 16.9% |
| Sierra Leone COVID | 62.9 | 20.1 | 31.9% |
| Tanzania COVID | 158.9 | 19.0 | 12.0% |
| Togo COVID | 19.8 | 5.2 | 26.3% |
| Uganda COVID | 200.2 | 32.6 | 16.3% |
| Unallocated supplementary NGOs COVID-19 | 300.0 | 5.9 | 2.0% |
| Zambia COVID | 125.6 | 13.2 | 10.5% |
Other Plans
The funding and requirements of plans listed in this table are not included in the totals displayed in the Snapshot above. Plans appearing here are not included in the Global Humanitarian Overview.
| Response plan/appeal | Required (US$m) | Funded (US$m) | Coverage (%) |
|---|---|---|---|
| Zambia 2019 - 2020 | 89.5 | 28.0 | 31.2% |
Largest sources of response plan/appeal funding
| Donor | Overall funding to response plans/appeals in year (US$m) (US$m) | As a share of total response plan/appeal funding (%) (US$m) |
|---|---|---|
| United States of America, Government of | 7,697.8 | 40.1% |
| Germany, Government of | 2,260.4 | 11.8% |
| European Commission | 1,887.9 | 9.8% |
| United Kingdom, Government of | 1,430.3 | 7.4% |
| Japan, Government of | 573.2 | 3.0% |
| Canada, Government of | 499.5 | 2.6% |
| Norway, Government of | 448.2 | 2.3% |
| Sweden, Government of | 374.8 | 2.0% |
| Saudi Arabia (Kingdom of), Government of | 360.5 | 1.9% |
| Netherlands, Government of | 279.5 | 1.5% |
We have not constructed beta profile pages for Central Emergency Response Fund (CERF), private (individuals and organizations), or country-based pooled funds yet, so where these sources of funding are listed in the above table, they are not hyperlinked. Carryover and allocations of unearmarked funds are also not hyperlinked.
Largest organizational recipients of response plan/appeal funding
| Recipient organization | Funding received (US$m) |
|---|---|
| World Food Programme | 6,208.7 |
| United Nations High Commissioner for Refugees | 2,978.2 |
| United Nations Children's Fund | 2,050.3 |
| NGOs (details not yet provided) | 1,133.8 |
| World Health Organization | 825.4 |
| International Organization for Migration | 791.5 |
| Norwegian Refugee Council | 317.8 |
| Save the Children | 306.3 |
| Food & Agriculture Organization of the United Nations | 270.0 |
| United Nations Relief and Works Agency for Palestine Refugees in the Near East | 228.4 |
Funding progress by sector
2020
https://fts.unocha.org/appeals/overview/2020
Funding progress by sector
11-May-2022
- Not specified: US$3,810,101,870
- Multiple clusters/sectors (shared): US$1,624,281,691
CERF Allocations by response plan
2020
https://fts.unocha.org/appeals/overview/2020
CERF Allocations by response plan
11-May-2022
Response plans and appeals snapshot for 2020
2020
https://fts.unocha.org/appeals/overview/2020
Response plans and appeals snapshot for 2020
11-May-2022
Total tracked funding: US$19.21bn
Total tracked requirements: US$38.54bn
Total tracked coverage: 49.8%
Organizations receiving contributions: 314
Donor organizations contributing: 640