Trends in response plan/appeal requirements
2020
https://fts.unocha.org/appeals/overview/2020

Trends in response plan/appeal requirements
25-Feb-2021
The percentage labels shown in each bar represent the tracked global appeal coverage for each year. Amounts shown in the latest year (far right bar) are figures for the year to date.
Global plans
Funding and requirements for the GHRP are included in the Snapshot displayed above,
Response plan/appeal | Required (US$m) | Funded (US$m) | Coverage (%) |
---|---|---|---|
COVID-19 Global Humanitarian Response Plan | 9,501.3 | 3,786.6 | 39.9% |
GHO Funding progress
The funding and requirements of plans listed in this table are included in the totals displayed in the Snapshot above
Response plan/appeal | Required (US$m) | Funded (US$m) | Coverage (%) |
---|---|---|---|
Djibouti | 14.3 | 3.7 | 25.9% |
Lebanon Flash Appeal 2020 | 196.6 | 162.9 | 82.8% |
Lesotho Flash Appeal 2019-2020 | 33.7 | 13.7 | 40.7% |
Afghanistan | 1,131.1 | 564.5 | 49.9% |
Burkina Faso | 424.4 | 256.4 | 60.4% |
Burundi | 197.9 | 87.7 | 44.3% |
Cameroon | 390.9 | 170.2 | 43.5% |
CAR | 553.6 | 384.3 | 69.4% |
Chad | 664.6 | 288.5 | 43.4% |
Colombia | 209.7 | 27.0 | 12.9% |
DRC | 2,069.1 | 811.1 | 39.2% |
Ethiopia | 1,250.8 | 729.9 | 58.4% |
Haiti | 472.0 | 156.9 | 33.2% |
Iraq | 662.2 | 655.2 | 98.9% |
Libya | 129.8 | 115.6 | 89.1% |
Mali | 474.3 | 229.2 | 48.3% |
Myanmar | 275.3 | 186.8 | 67.8% |
Niger | 516.1 | 313.9 | 60.8% |
Nigeria | 1,080.4 | 518.8 | 48.0% |
oPt | 420.4 | 261.8 | 62.3% |
Somalia | 1,009.9 | 829.8 | 82.2% |
South Sudan | 1,899.9 | 1,233.7 | 64.9% |
Sudan | 1,633.4 | 874.4 | 53.5% |
Syria | 3,817.5 | 2,139.8 | 56.1% |
Ukraine | 204.7 | 127.5 | 62.3% |
Venezuela | 762.5 | 162.9 | 21.4% |
Yemen | 3,382.7 | 1,909.6 | 56.5% |
Zimbabwe | 800.8 | 214.7 | 26.8% |
Bangladesh COVID | 205.9 | 58.5 | 28.4% |
Benin COVID | 17.9 | 3.3 | 18.7% |
Cabo Delgado Province Mozambique | 35.5 | 45.6 | 128.6% |
Colombia COVID | 283.9 | 37.7 | 13.3% |
Congo COVID | 12.0 | 1.7 | 14.0% |
Djibouti COVID | 30.0 | 5.0 | 16.5% |
DPR Korea COVID | 39.7 | 3.5 | 8.8% |
DPRK | 107.0 | 29.7 | 27.7% |
Ecuador COVID | 46.4 | 19.9 | 42.8% |
Famine Prevention COVID | 500.0 | 37.0 | 7.4% |
Global Operational Support COVID-19 | 376.0 | 289.0 | 76.9% |
Iran COVID | 117.3 | 73.7 | 62.8% |
Jordan Intersectoral COVID-19 Response Plan 2020 | 52.8 | 18.6 | 35.2% |
Kenya COVID | 254.9 | 62.2 | 24.4% |
Lebanon COVID | 136.5 | 92.2 | 67.5% |
Liberia COVID | 57.0 | 7.5 | 13.2% |
Mozambique COVID- 19 Flash Appeal | 68.1 | 62.4 | 91.6% |
Pakistan COVID | 145.8 | 89.3 | 61.2% |
Philippines COVID | 121.8 | 20.6 | 16.9% |
Sierra Leone COVID | 62.9 | 20.1 | 31.9% |
Tanzania COVID | 158.9 | 19.0 | 12.0% |
Togo COVID | 19.8 | 5.2 | 26.3% |
Uganda COVID | 200.2 | 30.0 | 15.0% |
Unallocated supplementary NGOs COVID-19 | 300.0 | 5.9 | 2.0% |
Zambia COVID | 125.6 | 13.2 | 10.5% |
Bangladesh | 1,058.1 | 628.7 | 59.4% |
Burundi Regional | 267.6 | 46.7 | 17.5% |
DRC Regional | 587.4 | 40.7 | 6.9% |
Horn of Africa and Yemen | 43.3 | 14.9 | 34.3% |
South Sudan Regional | 1,022.3 | 103.4 | 10.1% |
Syria Regional | 5,996.0 | 2,230.0 | 37.2% |
Venezuela Regional | 1,407.6 | 664.8 | 47.2% |
Other Plans
The funding and requirements of plans listed in this table are not included in the totals displayed in the Snapshot above. Plans appearing here are not included in the Global Humanitarian Overview.
Response plan/appeal | Required (US$m) | Funded (US$m) | Coverage (%) |
---|---|---|---|
Zambia 2019 - 2020 | 89.5 | 28.0 | 31.2% |
Largest sources of response plan/appeal funding
Donor | Overall funding to response plans/appeals in year (US$m) (US$m) | As a share of total response plan/appeal funding (%) (US$m) |
---|---|---|
United States of America, Government of | 7,550.0 | 40.5% |
Germany, Government of | 2,122.7 | 11.4% |
European Commission | 1,795.8 | 9.6% |
United Kingdom, Government of | 1,339.9 | 7.2% |
Japan, Government of | 568.2 | 3.0% |
Canada, Government of | 485.0 | 2.6% |
Norway, Government of | 440.2 | 2.4% |
Saudi Arabia (Kingdom of), Government of | 357.7 | 1.9% |
Sweden, Government of | 323.0 | 1.7% |
Netherlands, Government of | 274.3 | 1.5% |
We have not constructed beta profile pages for Central Emergency Response Fund (CERF), private (individuals and organizations), or country-based pooled funds yet, so where these sources of funding are listed in the above table, they are not hyperlinked. Carryover and allocations of unearmarked funds are also not hyperlinked.
Largest organizational recipients of response plan/appeal funding
Recipient organization | Funding received (US$m) |
---|---|
World Food Programme | 5,833.3 |
United Nations High Commissioner for Refugees | 2,939.4 |
United Nations Children's Fund | 2,028.8 |
NGOs (details not yet provided) | 1,148.1 |
World Health Organization | 808.9 |
International Organization for Migration | 799.7 |
Save the Children | 277.1 |
Norwegian Refugee Council | 274.7 |
United Nations Population Fund | 256.0 |
Food & Agriculture Organization of the United Nations | 254.6 |
Funding progress by sector
2020
https://fts.unocha.org/appeals/overview/2020

Funding progress by sector
25-Feb-2021
- Not specified: US$3,989,421,883
- Multiple clusters/sectors (shared): US$1,620,062,913
CERF Allocations by response plan
2020
https://fts.unocha.org/appeals/overview/2020

CERF Allocations by response plan
25-Feb-2021
Response plans and appeals snapshot for 2020
2020
https://fts.unocha.org/appeals/overview/2020
Response plans and appeals snapshot for 2020
25-Feb-2021
Total tracked funding: US$18.64bn
Total tracked requirements: US$38.54bn
Total tracked coverage: 48.4%
Organizations receiving contributions: 295
Donor organizations contributing: 637