Coordinated plans 2020

Feedback

Global plans

Funding and requirements for the GHRP are included in the Snapshot displayed above,
Coordinated plan Required (US$m) Funded (US$m) Coverage (%)
COVID-19 Global Humanitarian Response Plan 9,500.0 3,789.9 39.9%

GHO Funding progress

The funding and requirements of plans listed in this table are included in the totals displayed in the Snapshot above
Coordinated plan Required (US$m) Funded (US$m) Coverage (%)
AfghanistanHRP 1,131.1 598.9 52.9%
Burkina FasoHRP 424.4 244.8 57.7%
BurundiHRP 197.9 89.0 45.0%
CameroonHRP 390.9 191.5 49.0%
CARHRP 553.6 373.5 67.5%
ChadHRP 664.6 298.9 45.0%
ColombiaHRP 209.7 28.9 13.8%
DRCHRP 2,069.1 877.1 42.4%
EthiopiaHRP 1,250.8 742.9 59.4%
HaitiHRP 472.0 153.3 32.5%
IraqHRP 662.2 613.3 92.6%
LibyaHRP 129.8 136.8 105.4%
MaliHRP 474.3 225.8 47.6%
MyanmarHRP 275.3 194.3 70.6%
NigerHRP 516.1 364.6 70.6%
NigeriaHRP 1,080.4 630.7 58.4%
oPtHRP 420.4 303.9 72.3%
SomaliaHRP 1,009.9 808.5 80.1%
South SudanHRP 1,899.9 1,233.1 64.9%
SudanHRP 1,633.4 860.6 52.7%
SyriaHRP 3,817.5 2,353.8 61.7%
UkraineHRP 204.7 123.0 60.1%
VenezuelaHRP 762.5 181.2 23.8%
YemenHRP 3,382.7 1,985.3 58.7%
ZimbabweHRP 800.8 213.4 26.6%
DjiboutiFA 14.3 3.9 27.1%
Lebanon Flash Appeal 2020FA 196.6 156.8 79.7%
Lesotho Flash Appeal 2019-2020FA 33.7 13.7 40.7%
BangladeshRRP 1,058.1 629.5 59.5%
Burundi RegionalRRP 267.6 46.7 17.5%
DRC RegionalRRP 587.4 40.7 6.9%
Horn of Africa and Yemen RRP 43.3 15.6 35.9%
South Sudan RegionalRRP 1,022.3 105.4 10.3%
Syria RegionalRRP 5,996.0 2,336.6 39.0%
Venezuela RegionalRRP 1,407.6 665.9 47.3%
Bangladesh COVIDOther 205.9 54.1 26.3%
Benin COVIDOther 17.9 3.3 18.7%
Cabo Delgado Province MozambiqueOther 35.5 52.1 147.1%
Colombia COVIDOther 283.9 34.8 12.2%
Congo COVIDOther 12.0 1.7 14.0%
Djibouti COVIDOther 30.0 6.7 22.3%
DPR Korea COVIDOther 39.7 3.5 8.8%
DPRKOther 107.0 31.6 29.5%
Ecuador COVIDOther 46.4 19.9 42.8%
Famine Prevention COVID Other 500.0 37.0 7.4%
Global Operational Support COVID-19 Other 376.0 289.0 76.9%
Iran COVIDOther 117.3 74.1 63.2%
Jordan Intersectoral COVID-19 Response Plan 2020Other 52.8 18.3 34.6%
Kenya COVIDOther 254.9 62.7 24.6%
Lebanon COVIDOther 136.5 110.9 81.2%
Liberia COVIDOther 57.0 7.5 13.2%
Mozambique COVID- 19 Flash AppealOther 68.1 67.5 99.2%
Pakistan COVIDOther 145.8 81.1 55.6%
Philippines COVIDOther 121.8 20.7 17.0%
Sierra Leone COVIDOther 62.9 20.1 31.9%
Tanzania COVIDOther 158.9 19.0 12.0%
Togo COVID Other 19.8 5.2 26.3%
Uganda COVIDOther 200.2 32.6 16.3%
Unallocated supplementary NGOs COVID-19 Other 300.0 6.5 2.2%
Zambia COVIDOther 125.6 13.2 10.5%

Other Plans

The funding and requirements of plans listed in this table are not included in the totals displayed in the Snapshot above. Plans appearing here are not included in the Global Humanitarian Overview.
Coordinated plan Required (US$m) Funded (US$m) Coverage (%)
Zambia 2019 - 2020Non HRP 89.5 28.0 31.2%