Coordinated plans 2020

Feedback

Totals

Total funding: US$19,370,409,865
Total requirements: US$38,536,692,263
Coverage: 50.3%
Displaying 1 - 60 of 60
Coordinated plan Sort descending Plan type Original requirements US$ Current requirements US$ Funding US$ Coverage Pledges US$
Afghanistan 2020 Humanitarian response plan 732,600,000 1,131,050,820 598,889,234 52.9% 0
Bangladesh Intersectoral COVID-19 Response Plan 2020 Other 0 205,934,700 54,099,523 26.3% 250,000
Bangladesh: 2020 Joint Response Plan for Rohingya Humanitarian Crisis (January-December) Regional response plan 876,661,222 1,058,092,856 629,514,173 59.5% 0
Benin Intersectoral COVID Response Plan 2020 Other 17,230,000 17,930,000 3,346,554 18.7% 0
Burkina Faso 2020 Humanitarian response plan 311,628,086 424,357,861 244,842,481 57.7% 0
Burundi 2020 Humanitarian response plan 113,500,000 197,893,000 89,049,799 45.0% 0
Burundi Regional Refugee Response Plan 2020 Regional response plan 275,370,681 267,587,482 46,746,126 17.5% 0
Cabo Delgado Province Mozambique Rapid Response Plan 2020 Other 0 35,454,000 52,136,553 147.1% 0
Cameroon 2020 Humanitarian response plan 321,881,924 390,920,124 191,456,583 49.0% 0
Central African Republic 2020 Humanitarian response plan 400,810,000 553,622,290 373,542,881 67.5% 5,014,137
Chad 2020 Humanitarian response plan 545,923,185 664,641,160 298,915,144 45.0% 0
Colombia 2020 Humanitarian response plan 211,400,000 209,700,000 28,915,918 13.8% 0
Colombia Intersectoral COVID-19 Response Plan 2020 Other 197,038,395 283,920,647 34,750,996 12.2% 0
Democratic Republic of the Congo 2020 Humanitarian response plan 0 2,069,134,820 877,087,234 42.4% 0
Democratic Republic of the Congo Regional Refugee Response Plan 2020 Regional response plan 638,709,377 587,387,937 40,700,535 6.9% 589,609
Djibouti Flash Appeal 2019 - 2020 Flash appeal 14,251,896 14,251,896 3,862,923 27.1% 0
Djibouti Intersectoral COVID-19 Response Plan 2020 Other 29,983,416 29,983,416 6,685,207 22.3% 0
DPR Korea Intersectoral COVID Response Plan 2020 Other 39,692,162 39,692,162 3,501,684 8.8% 0
DPR Korea Needs and Priorities 2020 Other 107,000,000 107,000,000 31,589,615 29.5% 0
Ecuador Intersectoral COVID-19 Response Plan 2020 Other 46,425,000 46,425,000 19,852,674 42.8% 0
Ethiopia 2020 Humanitarian response plan 1,001,183,284 1,250,804,122 742,884,429 59.4% 0
Famine Prevention COVID-19 2020 Other 500,000,000 500,000,000 37,000,000 7.4% 0
Global Operational Support COVID-19 Other 1,005,000,000 376,000,000 288,960,300 76.9% 0
Haiti 2020 Humanitarian response plan 253,021,922 471,993,035 153,296,222 32.5% 0
Iran Intersectoral COVID Response Plan 2020 Other 89,517,812 117,284,681 74,082,356 63.2% 0
Iraq 2020 Humanitarian response plan 519,802,637 662,168,145 613,273,645 92.6% 248,570
Jordan Intersectoral COVID-19 Response Plan 2020 Other 52,845,731 52,845,731 18,304,277 34.6% 0
Kenya Intersectoral COVID-19 Response Plan 2020 Other 254,870,684 254,870,684 62,724,903 24.6% 0
Lebanon Flash Appeal 2020 Flash appeal 0 196,609,142 159,039,651 80.9% 0
Lebanon Intersectoral COVID Response Plan 2020 Other 70,704,000 136,500,000 115,591,009 84.7% 0
Lesotho Flash Appeal 2019-2020 Flash appeal 33,745,000 33,745,000 13,733,857 40.7% 0
Liberia Intersectoral COVID Response Plan 2020 Other 57,000,000 57,000,000 7,507,918 13.2% 0
Libya 2020 Humanitarian response plan 114,852,205 129,846,005 136,840,830 105.4% 0
Mali 2020 Humanitarian response plan 390,892,768 474,292,180 225,995,648 47.6% 0
Mozambique COVID-19 2020 Other 0 68,105,000 67,545,378 99.2% 1,000,000
Myanmar 2020 Humanitarian response plan 216,450,000 275,300,000 194,251,995 70.6% 0
Niger 2020 Humanitarian response plan 399,985,185 516,074,957 364,573,645 70.6% 0
Nigeria 2020 Humanitarian response plan 996,281,653 1,080,446,613 630,738,626 58.4% 0
Occupied Palestinian Territory 2020 (part of 2018-2020 HRP) Humanitarian response plan 347,976,074 420,381,684 303,861,212 72.3% 29,621
Pakistan Intersectoral COVID Response Plan 2020 Other 126,820,000 145,788,878 81,074,399 55.6% 0
Philippines Intersectoral COVID Response Plan 2020 Other 75,303,000 121,767,344 20,662,507 17.0% 0
Refugee and Migrant Response Plan 2020 for Refugees and Migrants from Venezuela (RMRP Regional response plan 0 1,407,580,167 665,942,355 47.3% 2,000,000
Regional Migrant Response Plan for the Horn of Africa and Yemen 2020 Regional response plan 76,481,799 43,340,000 15,568,790 35.9% 0
Republic of Congo Intersectoral COVID-19 Response Plan 2020 Other 11,989,124 11,989,124 1,679,525 14.0% 0
Sierra Leone Intersectoral COVID Response Plan 2020 Other 60,474,837 62,907,725 20,093,035 31.9% 0
Somalia 2020 Humanitarian response plan 1,045,017,876 1,009,926,527 808,473,534 80.1% 10,356
South Sudan 2020 Humanitarian response plan 1,547,036,229 1,899,937,964 1,233,056,858 64.9% 118,601
South Sudan Regional Refugee Response Plan 2020 Regional response plan 1,341,012,287 1,022,278,736 105,411,178 10.3% 0
Sudan 2020 Humanitarian response plan 1,349,856,804 1,633,403,129 860,588,254 52.7% 27,996
Syrian Arab Republic Humanitarian Response Plan 2020 Humanitarian response plan 3,421,611,547 3,817,532,832 2,354,836,500 61.7% 10,187,002
Syrian Arab Republic Refugee Response and Resilience Plan (3RP) 2020 Regional response plan 0 5,995,975,760 2,328,609,865 38.8% 0
Tanzania Intersectoral COVID-19 Response Plan 2020 Other 158,874,105 158,874,105 19,017,877 12.0% 0
Togo Intersectoral COVID Response Plan 2020 Other 19,382,534 19,757,534 5,190,103 26.3% 0
Uganda Intersectoral COVID-19 Response Plan 2020 Other 200,157,127 200,157,127 32,588,509 16.3% 0
Ukraine 2020 Humanitarian response plan 0 204,653,234 123,030,027 60.1% 43,668
Unallocated supplementary NGO envelope COVID-19 2020 Other 300,000,000 300,000,000 6,509,855 2.2% 0
Venezuela 2020 Humanitarian response plan 674,377,198 762,509,363 181,209,352 23.8% 0
Yemen 2020 Humanitarian response plan 3,379,144,453 3,382,681,703 1,984,176,415 58.7% 25,056,754
Zambia Intersectoral COVID-19 Response Plan 2020 Other 125,612,928 125,612,928 13,196,362 10.5% 0
Zimbabwe 2020 Humanitarian response plan 715,776,604 800,770,933 213,365,809 26.6% 0

Filter by plan