Coordinated plans 2021

Feedback

GHO Funding progress

The funding and requirements of plans listed in this table are included in the totals displayed in the Snapshot above
Coordinated plan Required (US$m) Funded (US$m) Coverage (%)
AfghanistanHRP 868.7 826.3 95.1%
Burkina FasoHRP 607.9 293.3 48.3%
BurundiHRP 194.7 90.2 46.3%
CameroonHRP 361.6 192.3 53.2%
CARHRP 444.8 417.3 93.8%
ChadHRP 617.5 232.8 37.7%
ColombiaHRP 174.0 85.1 48.9%
DRCHRP 1,984.3 867.4 43.7%
El Salvador (part of a multi-year plan)HRP 42.2 22.1 52.4%
EthiopiaHRP 1,488.0 718.2 48.3%
Guatemala (part of a multi-year plan)HRP 56.3 38.4 68.2%
HaitiHRP 235.6 65.5 27.8%
Honduras (part of a multi-year plan)HRP 66.1 19.7 29.7%
IraqHRP 607.2 403.1 66.4%
LibyaHRP 189.1 155.2 82.0%
MaliHRP 563.3 228.6 40.6%
Mozambique Gombe Flash AppealHRP 254.1 202.9 79.9%
MyanmarHRP 276.5 240.8 87.1%
NigerHRP 523.2 264.7 50.6%
NigeriaHRP 1,006.4 695.9 69.1%
oPtHRP 417.6 386.1 92.5%
PakistanHRP 332.0 344.7 103.8%
SomaliaHRP 1,092.1 861.8 78.9%
South SudanHRP 1,677.8 1,272.5 75.8%
SudanHRP 1,939.8 728.7 37.6%
SyriaHRP 4,224.4 2,304.4 54.6%
UkraineHRP 168.0 103.7 61.8%
VenezuelaHRP 708.1 284.4 40.2%
YemenHRP 3,853.5 2,376.7 61.7%
ZimbabweHRP 507.0 86.2 17.0%
Afghanistan FAFA 606.3 997.3 164.5%
Haiti FAFA 187.3 76.2 40.7%
Honduras FAFA 90.1 86.1 95.6%
Kenya (part of a multi-year plan)FA 69.7 29.5 42.3%
Madagascar FA (part of a multi-year plan)FA 166.2 119.2 71.7%
oPt FAFA 95.1 45.1 47.5%
Bangladesh Rohingya JRPRRP 943.1 690.6 73.2%
Burundi RegionalRRP 190.7 19.3 10.1%
DRC RegionalRRP 534.3 23.3 4.4%
Horn of Africa and YemenRRP 68.2 36.8 53.9%
South Sudan RegionalRRP 866.9 156.1 18.0%
Syria RegionalRRP 5,832.7 1,633.6 28.0%
Venezuela RegionalRRP 1,439.2 593.3 41.2%
Myanmar Interim ERPOther 109.2 14.6 13.4%
Northern Ethiopia Response Plan 2021Other 957.0 666.1 69.6%

Other Plans

The funding and requirements of plans listed in this table are not included in the totals displayed in the Snapshot above. Plans appearing here are not included in the Global Humanitarian Overview.
Coordinated plan Required (US$m) Funded (US$m) Coverage (%)
Lebanon (part of a multi-year plan)Non HRP 168.0 117.6 70.0%
NepalNon HRP 83.6 5.2 6.2%