Appeals and response plans 2021
Primary tabs
Trends in response plan/appeal requirements
2021
https://fts.unocha.org/appeals/overview/2021
Trends in response plan/appeal requirements
11-May-2022
The percentage labels shown in each bar represent the tracked global appeal coverage for each year. Amounts shown in the latest year (far right bar) are figures for the year to date.
GHO Funding progress
The funding and requirements of plans listed in this table are included in the totals displayed in the Snapshot above
| Response plan/appeal | Required (US$m) | Funded (US$m) | Coverage (%) |
|---|---|---|---|
| Afghanistan | 868.7 | 907.3 | 104.5% |
| Burkina Faso | 607.9 | 297.5 | 48.9% |
| Burundi | 194.7 | 87.8 | 45.1% |
| Cameroon | 361.6 | 190.2 | 52.6% |
| CAR | 444.8 | 403.2 | 90.6% |
| Chad | 617.5 | 214.3 | 34.7% |
| Colombia | 174.0 | 84.4 | 48.5% |
| DRC | 1,984.3 | 875.2 | 44.1% |
| El Salvador | 42.2 | 22.2 | 52.6% |
| Ethiopia | 1,488.0 | 697.4 | 46.9% |
| Guatemala | 56.3 | 35.2 | 62.5% |
| Haiti | 235.6 | 67.5 | 28.6% |
| Honduras | 66.1 | 22.0 | 33.3% |
| Iraq | 607.2 | 393.0 | 64.7% |
| Libya | 189.1 | 150.4 | 79.5% |
| Mali | 563.3 | 217.0 | 38.5% |
| Mozambique | 254.1 | 223.3 | 87.9% |
| Myanmar | 276.5 | 227.0 | 82.1% |
| Niger | 523.2 | 269.4 | 51.5% |
| Nigeria | 1,006.4 | 724.5 | 72.0% |
| oPt | 417.6 | 373.7 | 89.5% |
| Pakistan | 332.0 | 340.3 | 102.5% |
| Somalia | 1,092.1 | 997.8 | 91.4% |
| South Sudan | 1,677.8 | 1,156.0 | 68.9% |
| Sudan | 1,939.8 | 732.0 | 37.7% |
| Syria | 4,224.4 | 2,117.0 | 50.1% |
| Ukraine | 168.0 | 103.7 | 61.7% |
| Venezuela | 708.1 | 279.3 | 39.4% |
| Yemen | 3,853.5 | 2,402.3 | 62.3% |
| Zimbabwe | 507.0 | 95.6 | 18.9% |
| Afghanistan FA | 606.3 | 1,131.0 | 186.6% |
| Haiti FA | 187.3 | 77.5 | 41.4% |
| Honduras FA | 90.1 | 80.5 | 89.3% |
| Kenya Drought Flash Appeal 2021 | 139.5 | 26.9 | 19.3% |
| Madagascar FA | 166.2 | 126.9 | 76.3% |
| oPt FA | 95.1 | 46.3 | 48.7% |
| Bangladesh Rohingya JRP | 943.1 | 678.6 | 71.9% |
| Burundi Regional | 190.7 | 19.7 | 10.3% |
| DRC Regional | 534.3 | 18.2 | 3.4% |
| Horn of Africa and Yemen | 68.2 | 30.6 | 44.9% |
| South Sudan Regional | 866.9 | 145.4 | 16.8% |
| Syria Regional | 5,832.7 | 1,916.8 | 32.9% |
| Venezuela Regional | 1,439.2 | 605.3 | 42.1% |
| Myanmar Interim ERP | 109.2 | 16.8 | 15.4% |
| Northern Ethiopia Response Plan 2021 | 957.0 | 679.6 | 71.0% |
Other Plans
The funding and requirements of plans listed in this table are not included in the totals displayed in the Snapshot above. Plans appearing here are not included in the Global Humanitarian Overview.
| Response plan/appeal | Required (US$m) | Funded (US$m) | Coverage (%) |
|---|---|---|---|
| Lebanon | 168.0 | 106.9 | 63.6% |
| Nepal | 83.6 | 5.6 | 6.6% |
Largest sources of response plan/appeal funding
| Donor | Overall funding to response plans/appeals in year (US$m) (US$m) | As a share of total response plan/appeal funding (%) (US$m) |
|---|---|---|
| United States of America, Government of | 8,590.5 | 42.3% |
| Germany, Government of | 2,244.4 | 11.1% |
| European Commission | 1,803.1 | 8.9% |
| United Kingdom, Government of | 919.3 | 4.5% |
| Canada, Government of | 629.0 | 3.1% |
| Sweden, Government of | 555.7 | 2.7% |
| Japan, Government of | 489.7 | 2.4% |
| Norway, Government of | 438.7 | 2.2% |
| Saudi Arabia (Kingdom of), Government of | 388.9 | 1.9% |
| France, Government of | 253.5 | 1.2% |
We have not constructed beta profile pages for Central Emergency Response Fund (CERF), private (individuals and organizations), or country-based pooled funds yet, so where these sources of funding are listed in the above table, they are not hyperlinked. Carryover and allocations of unearmarked funds are also not hyperlinked.
Largest organizational recipients of response plan/appeal funding
| Recipient organization | Funding received (US$m) |
|---|---|
| World Food Programme | 6,862.9 |
| United Nations High Commissioner for Refugees | 2,635.5 |
| United Nations Children's Fund | 1,966.6 |
| NGOs (details not yet provided) | 1,031.2 |
| UN agencies and NGOs (details not yet provided) | 731.6 |
| International Organization for Migration | 695.5 |
| Norwegian Refugee Council | 510.3 |
| Catholic Relief Services | 450.1 |
| United Nations Population Fund | 442.4 |
| World Health Organization | 384.1 |
Funding progress by sector
2021
https://fts.unocha.org/appeals/overview/2021
Funding progress by sector
11-May-2022
- Multiple clusters/sectors (shared): US$2,981,014,803
CERF Allocations by response plan
2021
https://fts.unocha.org/appeals/overview/2021
CERF Allocations by response plan
11-May-2022
Response plans and appeals snapshot for 2021
2021
https://fts.unocha.org/appeals/overview/2021
Response plans and appeals snapshot for 2021
11-May-2022
Total tracked funding: US$20.31bn
Total tracked requirements: US$37.71bn
Total tracked coverage: 53.9%
Organizations receiving contributions: 304
Donor organizations contributing: 611