Trends in response plan/appeal requirements
2021
https://fts.unocha.org/appeals/overview/2021

Trends in response plan/appeal requirements
07-Mar-2021
The percentage labels shown in each bar represent the tracked global appeal coverage for each year. Amounts shown in the latest year (far right bar) are figures for the year to date.
GHO Funding progress
The funding and requirements of plans listed in this table are included in the totals displayed in the Snapshot above
Response plan/appeal | Required (US$m) | Funded (US$m) | Coverage (%) |
---|---|---|---|
Honduras Flash Appeal 2020-2021 | 90.1 | 30.3 | 33.6% |
Madagascar's Grand Sud Flash Appeal 2021 | 75.9 | 15.5 | 20.5% |
Afghanistan | 1,281.6 | 47.3 | 3.7% |
Burkina Faso | 607.9 | 15.7 | 2.6% |
Burundi | 195.6 | 1.8 | 0.9% |
Cameroon | 360.0 | 1.1 | 0.3% |
Central African Republic | 444.8 | 35.3 | 7.9% |
Colombia | 174.0 | 2.3 | 1.3% |
Democratic Republic of Congo | 1,984.3 | 46.4 | 2.3% |
Ethiopia | 1,502.1 | 31.7 | 2.1% |
Haiti | 235.6 | 0.9 | 0.4% |
Iraq | 607.0 | 34.8 | 5.7% |
Libya | 189.1 | 2.2 | 1.2% |
Mali | 563.3 | 16.2 | 2.9% |
Mozambique | 254.4 | 0.1 | 0.1% |
Myanmar | 276.5 | 18.7 | 6.8% |
Niger | 523.2 | 11.4 | 2.2% |
Nigeria | 1,100.0 | 15.2 | 1.4% |
occupied Palestinian territory | 417.6 | 73.3 | 17.6% |
Pakistan | 285.3 | 0.2 | 0.1% |
Somalia | 1,092.1 | 27.3 | 2.5% |
South Sudan | 1,500.0 | 14.6 | 1.0% |
Sudan | 1,939.8 | 13.0 | 0.7% |
Syria | 4,200.0 | 21.2 | 0.5% |
Ukraine | 168.0 | 5.0 | 3.0% |
Venezuela | 762.5 | 0.7 | 0.1% |
Yemen | 3,853.4 | 26.6 | 0.7% |
Zimbabwe | 505.5 | 0.1 | 0.0% |
Bangladesh | 954.0 | 52.3 | 5.5% |
Burundi Regional | 208.9 | 0.0 | 0.0% |
Democratic Republic of Congo Regional | 544.6 | 0.0 | 0.0% |
Horn of Africa and Yemen | 68.2 | 0.0 | 0.0% |
South Sudan Regional | 868.7 | 0.0 | 0.0% |
Syria Regional | 5,841.0 | 40.9 | 0.7% |
Venezuela Regional | 1,437.0 | 22.9 | 1.6% |
Other Plans
Largest sources of response plan/appeal funding
Donor | Overall funding to response plans/appeals in year (US$m) (US$m) | As a share of total response plan/appeal funding (%) (US$m) |
---|---|---|
Germany, Government of | 165.2 | 26.2% |
United Kingdom, Government of | 119.4 | 18.9% |
United States of America, Government of | 114.1 | 18.1% |
Japan, Government of | 27.9 | 4.4% |
Denmark, Government of | 26.8 | 4.2% |
Switzerland, Government of | 17.2 | 2.7% |
Canada, Government of | 11.2 | 1.8% |
European Commission | 9.5 | 1.5% |
Sweden, Government of | 7.1 | 1.1% |
Netherlands, Government of | 5.7 | 0.9% |
We have not constructed beta profile pages for Central Emergency Response Fund (CERF), private (individuals and organizations), or country-based pooled funds yet, so where these sources of funding are listed in the above table, they are not hyperlinked. Carryover and allocations of unearmarked funds are also not hyperlinked.
Largest organizational recipients of response plan/appeal funding
Recipient organization | Funding received (US$m) |
---|---|
World Food Programme | 215.1 |
United Nations Relief and Works Agency for Palestine Refugees in the Near East | 57.4 |
Save the Children | 45.7 |
International Organization for Migration | 43.6 |
United Nations Children's Fund | 34.3 |
Agency for Technical Cooperation and Development | 32.9 |
Food & Agriculture Organization of the United Nations | 27.1 |
United Nations High Commissioner for Refugees | 26.4 |
Danish Refugee Council | 23.6 |
Mercy Corps | 20.2 |
Funding progress by sector
2021
https://fts.unocha.org/appeals/overview/2021

Funding progress by sector
07-Mar-2021
- Not specified: US$120,810,114
- Multiple clusters/sectors (shared): US$65,417,344
CERF Allocations by response plan
2021
https://fts.unocha.org/appeals/overview/2021

CERF Allocations by response plan
07-Mar-2021
Response plans and appeals snapshot for 2021
2021
https://fts.unocha.org/appeals/overview/2021
Response plans and appeals snapshot for 2021
07-Mar-2021
Total tracked funding: US$631.2m
Total tracked requirements: US$35.78bn
Total tracked coverage: 1.8%
Organizations receiving contributions: 43
Donor organizations contributing: 128