Country | Originally Requested (US$m) | Revised Requirements (US$m) | Funded (US$m) | Funding progress (%) | Still needed (US$m) |
---|---|---|---|---|---|
Central African Republic | 0 | 9.3 | 4.2 | 44.7% | 5.1 |
Congo, Democratic Republic of the | 0 | 14.8 | 7.8 | 52.8% | 7.0 |
Ethiopia | 284.4 | 276.4 | 85.1 | 30.8% | 191.3 |
Kenya | 47.6 | 49.5 | 12.6 | 25.4% | 37.0 |
Region | 0 | 0 | 38.3 | 0.0% | 0 |
Sudan | 141.2 | 157.9 | 37.9 | 24.0% | 120.0 |
Uganda | 164.3 | 193.7 | 99.6 | 51.4% | 94.2 |
Total | 637.5 | 701.6 | 285.5 | 40.7% | 416.2 |
Source: UNHCR - January 2017