Iran, Islamic Republic of 2024
Totals
| Total incoming funding: | US$27,173,870 |
| Destination org. Sort descending | Funding US$ | Pledges US$ |
|---|---|---|
| International Federation of Red Cross and Red Crescent Societies | 29,828 | 0 |
| International Organization for Migration | 370,560 | 0 |
| INTERSOS Humanitarian Aid Organization | 141,480 | 0 |
| Norwegian Refugee Council | 6,713,392 | 0 |
| United Nations Children's Fund | 3,727,718 | 0 |
| United Nations High Commissioner for Refugees | 7,538,710 | 0 |
| United Nations Industrial Development Organization | 998,067 | 0 |
| United Nations Population Fund | 274,415 | 0 |
| World Food Programme | 5,997,882 | 0 |
| World Health Organization | 1,381,818 | 0 |
Related coordinated plans