Iran, Islamic Republic of 2024
Totals
Total incoming funding: | US$17,107,087 |
Destination org. Sort descending | Funding US$ | Pledges US$ |
---|---|---|
International Federation of Red Cross and Red Crescent Societies | 29,828 | 0 |
International Organization for Migration | 369,549 | 0 |
Norwegian Refugee Council | 4,110,717 | 0 |
United Nations Children's Fund | 3,727,849 | 0 |
United Nations High Commissioner for Refugees | 1,608,303 | 0 |
United Nations Industrial Development Organization | 998,067 | 0 |
United Nations Population Fund | 274,415 | 0 |
World Food Programme | 4,931,217 | 0 |
World Health Organization | 1,057,142 | 0 |
Related coordinated plans